19 Mar

RUB

3:1

(2:1 0:0 1:0)

SKL

20 Mar

ZRL

4:2

(1:1 3:0 0:1)

NFT

UGR

1:0

(0:0 1:0 0:0)

KHM

27 Mar

KHM

3:2

(1:1 1:1 1:0)

UGR

28 Mar

NFT

:

ZRL

Report

30 Mar

UGR

:

KHM

Report

Stats

Forward

Team : Dynamo SPb

Height : 185

Weight : 88

Born : 20.08.1992

Age : 31 years old

Player Team # GP G A PTS +/- PIM TOI/G
1 Shevchenko Alexander V. Dynamo SPb 99 20 9 16 25 17 2 20:00
2 Petrakov Ivan V. Dynamo SPb 22 17 8 13 21 21 8 21:07
3 Biryukov Andrei Dynamo SPb 81 20 6 11 17 7 4 17:58
4 Kulagin Alexander I. Dynamo SPb 82 15 12 4 16 16 4 17:46
5 Nazarevich Ilya Dynamo SPb 21 20 6 8 14 12 14 21:34
6 Chebykin Nikolai Dynamo SPb 26 20 5 7 12 5 26 12:04
7 Mansurov Lenar Neftyanik 56 13 8 3 11 1 6 15:50
8 Altybarmakyan Andrei SKA-Neva 96 20 7 3 10 4 56 17:10
9 Gimbatov Magomed SKA-Neva 25 20 2 8 10 2 12 14:07
10 Alexandrov Denis SKA-Neva 69 21 1 9 10 9 18 20:24
11 Romantsev Danil Metallurg 81 12 5 4 9 4 8 16:57
12 Kamenev Vitaly Neftyanik 7 13 4 5 9 2 0 15:46
13 Voyevodin Danil Neftyanik 53 13 4 5 9 1 35 15:28
14 Orlovich-Grudkov Denis SKA-Neva 72 20 4 5 9 2 15 17:55
15 Golovanov Stanislav Toros 23 11 3 6 9 1 4 16:28
16 Syomin Vladislav SKA-Neva 22 18 3 6 9 3 20 17:17
17 Berlyov Anton Dynamo SPb 32 20 3 6 9 5 20 17:25
18 Rychagov Andrei SKA-Neva 28 21 2 7 9 0 14 15:45
19 Semin Alexander Sokol 32 8 5 3 8 4 36 20:07
20 Grebenshchikov Svyatoslav SKA-Neva 71 21 5 3 8 4 41 16:51
21 Yerdakov Daniil SaryArka 97 7 4 4 8 3 0 15:15
22 Sander Denis Zauralye 21 11 4 4 8 3 2 14:09
23 Chernov Artyom S. Metallurg 27 12 4 4 8 0 4 15:17
24 Tsyganov Denis Zauralye 32 13 4 4 8 4 10 17:04
25 Chuvilyayev Artur Dynamo SPb 76 15 4 4 8 3 2 11:32
26 Karamnov Vitaly Dynamo SPb 12 11 3 5 8 3 4 19:45
27 Skladnichenko Nikolai Zauralye 64 13 3 5 8 -2 12 14:59
28 Maltsev Mikhail G. SKA-Neva 31 20 3 5 8 6 14 17:48
29 Medvedev Pavel V. Metallurg 60 12 2 6 8 0 20 14:49
30 Kuznetsov Konstantin Dynamo SPb 13 16 2 6 8 3 12 14:34
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes, TOI/G - Average time on ice/Game