19 Mar

RUB

3:1

(2:1 0:0 1:0)

SKL

20 Mar

ZRL

4:2

(1:1 3:0 0:1)

NFT

UGR

1:0

(0:0 1:0 0:0)

KHM

27 Mar

KHM

3:2

(1:1 1:1 1:0)

UGR

28 Mar

NFT

game ended

3:0

ZRL

30 Mar

UGR

:

KHM

Report

Stats

Forward

Team : Neftyanik

Height : 182

Weight : 82

Born : 09.05.1991

Age : 32 years old

Player Team # GP G A PTS +/- PIM TOI/G
1 Alshevsky Yaroslav Neftyanik 88 53 12 36 48 31 29 15:02
2 Kapiturov Maxim Torpedo 59 55 16 34 50 23 12 15:42
3 Ziazov Airat SaryArka 79 52 14 33 47 19 26 16:23
4 Yerdakov Daniil Metallurg 97 52 15 32 47 17 22 16:01
5 Mokin Mikhail Neftyanik 29 55 16 29 45 30 10 16:03
6 Timiryov Alexander Lada 10 55 32 29 61 23 20 16:53
7 Chistov Stanislav Lada 23 53 11 28 39 16 16 15:47
8 Shiafotdinov Kamil Zauralye 25 56 6 28 34 19 45 17:49
9 Baranov Ilya G. Toros 10 42 14 27 41 29 26 15:55
10 Silayev Ivan Zvezda 68 54 12 27 39 25 61 18:29
11 Shaikhulov Ruslan Molot-Prikamye 55 56 12 27 39 -13 18 16:57
12 Berlyov Anton Ugra 32 47 13 26 39 21 6 18:31
13 Hu Yang KRS-ORG 67 52 12 26 38 -34 30 21:01
14 Belozyorov Andrei Al. Torpedo 71 56 29 26 55 26 36 15:21
15 Mitrofanov Alexei Ugra 86 53 24 25 49 19 24 16:35
16 Lomako Oleg SaryArka 96 55 20 25 45 5 20 16:31
17 Ozolins Arturs Lada 12 43 9 24 33 18 18 17:17
18 Biryukov Andrei Dynamo 81 49 7 24 31 -1 14 16:56
19 Alshevsky Stanislav Neftyanik 9 51 29 24 53 32 67 15:22
20 Shestakov Arkady Torpedo 64 51 12 24 36 16 36 16:45
21 Shin Alexander Torpedo 49 53 16 24 40 3 8 17:09
22 Tertyshny Nikita Chelmet 83 53 8 24 32 -9 26 17:38
23 Mnikhovich Andrei CSK VVS 29 54 11 24 35 -8 55 18:42
24 Rymarev Evgeny Torpedo 88 55 15 24 39 1 17 17:13
25 Borisenkov Alexander Gornyak 89 48 19 23 42 -2 30 14:30
26 Materukhin Alexander Ugra 24 49 12 23 35 18 36 16:06
27 Makarov Konstantin L. KRS-ORG 28 53 14 23 37 -9 30 20:10
28 Kruty Pavel KRS-ORG 57 53 14 23 37 -35 29 18:20
29 Kravchenko Vadim Rubin 33 54 10 23 33 7 20 16:19
30 Prokhorov Artyom HC Ryazan 19 55 11 23 34 10 16 16:11
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes, TOI/G - Average time on ice/Game