Height: 187
Weight: 84
Born: 17.05.1999
Age: 26 years old
Country: Russia
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Regular Season | ||||||||||||||||||||||||
| 4:2 | 52 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:18 | 12.0 | 0 | 0 | ||
| 2:4 | 52 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:13 | 19.0 | 3 | 0 | ||
| 2:1 | 52 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:56 | 17.0 | 0 | 0 | ||
| 4:1 | 52 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:42 | 17.0 | 2 | 0 | ||
| 0:2 | 52 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 16:43 | 18.0 | 0 | 0 | ||
| 4:2 | 52 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:07 | 17.0 | 0 | 0 | ||
| 2:6 | 52 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:46 | 19.0 | 2 | 0 | ||
|
09.01.2026
|
3:2 | 52 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 16:40 | 21.0 | 1 | 0 | |
| 2:5 | 52 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:41 | 20.0 | 0 | 0 | ||
|
27.12.2025
|
1:2 SO | 52 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 21:02 | 22.0 | 2 | 0 | |
| 0:1 SO | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:43 | 21.0 | 0 | 2 | ||
| 3:1 | 52 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:15 | 20.0 | 0 | 0 | ||
|
21.12.2025
|
3:4 OT | 52 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:29 | 19.0 | 0 | 0 | |
| 2:3 | 52 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:04 | 19.0 | 0 | 0 | ||
| 0:3 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:42 | 17.0 | 0 | 0 | ||
| 0:1 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 17:16 | 19.0 | 1 | 0 | ||
| 1:0 OT | 52 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:45 | 20.0 | 0 | 0 | ||
| 3:2 OT | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:48 | 18.0 | 0 | 0 | ||
| 5:2 | 52 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 16:36 | 23.0 | 0 | 0 | ||
|
28.11.2025
|
1:7 | 52 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:04 | 21.0 | 0 | 0 | |
| 3:0 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 19:02 | 22.0 | 0 | 0 | ||
| 2:3 SO | 52 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:44 | 22.0 | 1 | 1 | ||
|
21.11.2025
|
3:5 | 52 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | - | 13:30 | 18.0 | 0 | 0 | |
| 6:1 | 52 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 16:49 | 20.0 | 0 | 0 | ||
|
13.11.2025
|
2:3 | 52 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 17:24 | 20.0 | 0 | 0 | |
| 2:3 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:12 | 21.0 | 0 | 0 | ||
| 2:4 | 52 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:47 | 23.0 | 0 | 1 | ||
| 2:1 OT | 52 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:41 | 20.0 | 0 | 0 | ||
| 1:3 | 52 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 0 | 0 | - | 15:27 | 24.0 | 1 | 0 | ||
|
19.10.2025
|
0:4 | 52 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:16 | 21.0 | 0 | 0 | |
| 3:4 OT | 52 | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:28 | 22.0 | 0 | 1 | ||
| 6:5 | 52 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 18:16 | 22.0 | 0 | 0 | ||
| 4:6 | 52 | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:53 | 23.0 | 0 | 0 | ||
| 5:2 | 52 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:31 | 20.0 | 0 | 0 | ||
| 4:3 SO | 52 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | - | 17:45 | 20.0 | 0 | 0 | ||
| 0:2 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:49 | 19.0 | 0 | 0 | ||
|
29.09.2025
|
4:3 SO | 52 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:38 | 22.0 | 1 | 0 | |
| 6:3 | 52 | 1 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 16:26 | 21.0 | 1 | 0 |