11 Apr

AKM

4:3

(0:2 3:1 1:0)

UGR

12 Apr

NFT

0:1

(0:0 0:1 0:0)

RUB

14 Apr

RUB

2:3

(1:1 0:2 1:0)

NFT

18 Apr

AKM

3:4

(0:1 1:1 2:2)

NFT

19 Apr

AKM

:

NFT

Report

22 Apr

NFT

:

AKM

Report

23 Apr

NFT

:

AKM

Report

Stats

Forward

Team : Metallurg

Height : 191

Weight : 95

Born : 24.12.1991

Age : 32 years old

Player Team # GP G A PTS +/- PIM TOI/G
1 Kitsyn Maxim Metallurg 15 52 32 36 68 25 32 18:16
2 Yerdakov Daniil Metallurg 97 51 19 42 61 27 16 17:25
3 Polyakov Valery Metallurg 61 52 22 34 56 28 10 17:58
4 Kucheryavenko Alexander Dynamo SPb 15 51 17 39 56 14 14 15:24
5 Belozyorov Andrei Al. Lada 71 52 28 24 52 15 32 16:57
6 Nazarov Mikhail Lada 81 50 20 29 49 18 8 17:16
7 Komaristy Alexander Dynamo SPb 78 51 19 29 48 9 15 17:54
8 Sokolov Dmitry G. Omskie Krylya 93 43 27 20 47 -9 14 18:48
9 Suchkov Yegor Toros 72 47 13 33 46 12 28 18:12
10 Rymarev Evgeny Ugra 88 52 17 27 44 10 10 16:28
11 Opalev Roman Rostov 87 52 12 32 44 18 28 18:23
12 Mokin Mikhail Lada 29 52 21 21 42 5 8 16:18
13 Antipov Artyom Ugra 91 52 23 18 41 21 26 16:43
14 Busarov Georgy Rubin 15 48 12 29 41 20 26 18:43
15 Dzhioshvili Maxim Dynamo SPb 7 51 19 21 40 11 12 16:52
16 Shiafotdinov Kamil Molot 25 49 13 27 40 12 18 17:05
17 Lazarev Maxim AKM 23 50 21 18 39 11 59 16:47
18 Shubin Alexei Molot 13 49 17 22 39 13 20 16:16
19 Li Nikita Dizel 26 52 20 18 38 2 18 19:50
20 Knyazev Alexei Sokol 10 52 19 19 38 -1 18 18:07
21 Zheleznov Mikhail Rubin 72 49 18 20 38 19 30 15:41
22 Ivanov Semyon Rubin 9 48 17 21 38 13 22 15:53
23 Avramenko Ilya Khimik 8 48 21 16 37 10 10 16:21
24 Toluzakov Filipp AKM 17 41 20 16 36 4 10 16:35
25 Borisenkov Alexander Yuzhny Ural 97 49 18 18 36 7 28 15:43
26 Denezhkin Maxim Lada 24 48 15 21 36 11 37 17:07
27 Krikunenko Roman Ugra 10 46 14 22 36 13 18 15:59
28 Shcherbakov Pavel Rostov 18 50 17 18 35 19 38 17:08
29 Andreyev Savva Rostov 66 51 16 19 35 8 22 17:38
30 Shestakov Sergei Sokol 75 51 16 19 35 5 2 13:19
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes, TOI/G - Average time on ice/Game