SKL
—:—
NFT
参赛协议
TAM
—:—
RZN
参赛协议
BUR
—:—
KRT
参赛协议
RST
—:—
DZL
参赛协议
ZVD
—:—
CLM
参赛协议
NRK
—:—
VVS
参赛协议
OKR
—:—
MLT
参赛协议
ZRL
—:—
TRS
参赛协议
RUB
—:—
IZH
参赛协议
KHM
—:—
GOR
参赛协议
MNK
—:—
NFT
参赛协议
RST
—:—
RZN
参赛协议
SKL
—:—
CLN
参赛协议
TAM
—:—
AKM
参赛协议
BUR
—:—
DZL
参赛协议
OKR
—:—
TRS
参赛协议
NRK
—:—
BRS
参赛协议
ZVD
—:—
GOR
参赛协议
ZRL
—:—
IZH
参赛协议
| 冰球队 | 场次 | 得分 | |
|---|---|---|---|
| 1 | Ugra | 26 | 42 |
| 2 | Metallurg | 26 | 41 |
| 3 | Magnitka | 28 | 38 |
| 4 | Omskie Krylya | 24 | 36 |
| 5 | Gornyak-UGMK | 27 | 36 |
| 6 | Torpedo-Gorky | 28 | 36 |
| 7 | Neftyanik | 25 | 34 |
| 8 | Rubin | 25 | 34 |
| 9 | Dizel | 25 | 33 |
| 10 | Molot | 27 | 33 |
| 11 | Chelmet | 28 | 33 |
| 12 | Izhstal | 25 | 33 |
| 13 | Khimik | 26 | 33 |
| 14 | Sokol | 24 | 32 |
| 15 | Zauralye | 25 | 31 |
| 16 | Dynamo SPb | 27 | 30 |
| 17 | Toros | 26 | 30 |
| 18 | Ryazan-VDV | 24 | 28 |
| 19 | Bars | 24 | 27 |
| 20 | CSK VVS | 24 | 27 |
| 21 | Zvezda | 25 | 26 |
| 22 | HC Tambov | 25 | 26 |
| 23 | Yuzhny Ural | 28 | 25 |
| 24 | Olimpiya | 28 | 24 |
| 25 | AKM | 24 | 24 |
| 26 | Buran | 23 | 22 |
| 27 | SKA-VMF | 27 | 21 |
| 28 | HC Norilsk | 26 | 20 |
| 29 | Dynamo-Altai | 25 | 20 |
| 30 | Kristall | 26 | 18 |
| 31 | Chelny | 25 | 17 |
| 32 | Rostov | 24 | 16 |

