NRK
—:—
CLN
参赛协议
OKR
—:—
OLM
参赛协议
ZRL
—:—
MLT
参赛协议
RUB
—:—
TRS
参赛协议
UGR
—:—
IZH
参赛协议
KHM
—:—
CLM
参赛协议
TRG
—:—
GOR
参赛协议
SKL
—:—
NFT
参赛协议
TAM
—:—
RZN
参赛协议
BUR
—:—
KRT
参赛协议
RST
—:—
DZL
参赛协议
ZVD
—:—
CLM
参赛协议
NRK
—:—
VVS
参赛协议
OKR
—:—
MLT
参赛协议
ZRL
—:—
TRS
参赛协议
RUB
—:—
IZH
参赛协议
KHM
—:—
GOR
参赛协议
MNK
—:—
NFT
参赛协议
RST
—:—
RZN
参赛协议
SKL
—:—
CLN
参赛协议
TAM
—:—
AKM
参赛协议
BUR
—:—
DZL
参赛协议
| 冰球队 | 场次 | 得分 | |
|---|---|---|---|
| 1 | Metallurg | 26 | 41 |
| 2 | Ugra | 25 | 40 |
| 3 | Magnitka | 28 | 38 |
| 4 | Torpedo-Gorky | 27 | 35 |
| 5 | Omskie Krylya | 23 | 34 |
| 6 | Neftyanik | 25 | 34 |
| 7 | Gornyak-UGMK | 26 | 34 |
| 8 | Dizel | 25 | 33 |
| 9 | Molot | 26 | 33 |
| 10 | Izhstal | 24 | 33 |
| 11 | Khimik | 25 | 33 |
| 12 | Sokol | 24 | 32 |
| 13 | Rubin | 24 | 32 |
| 14 | Chelmet | 27 | 31 |
| 15 | Dynamo SPb | 27 | 30 |
| 16 | Toros | 25 | 30 |
| 17 | Zauralye | 24 | 29 |
| 18 | Ryazan-VDV | 24 | 28 |
| 19 | Bars | 24 | 27 |
| 20 | CSK VVS | 24 | 27 |
| 21 | Zvezda | 25 | 26 |
| 22 | HC Tambov | 25 | 26 |
| 23 | Yuzhny Ural | 28 | 25 |
| 24 | Olimpiya | 27 | 24 |
| 25 | AKM | 24 | 24 |
| 26 | Buran | 23 | 22 |
| 27 | SKA-VMF | 27 | 21 |
| 28 | HC Norilsk | 25 | 20 |
| 29 | Dynamo-Altai | 25 | 20 |
| 30 | Kristall | 26 | 18 |
| 31 | Rostov | 24 | 16 |
| 32 | Chelny | 24 | 15 |

