RZN
—:—
KRT
参赛协议
ZVD
—:—
SKL
参赛协议
YUR
—:—
DSP
参赛协议
MLT
—:—
CLN
参赛协议
BRS
—:—
GOR
参赛协议
KHM
—:—
NRK
参赛协议
OLM
—:—
NFT
参赛协议
UGR
—:—
RST
参赛协议
ALT
—:—
OKR
参赛协议
RUB
—:—
TAM
参赛协议
AKM
—:—
IZH
参赛协议
BRS
—:—
CLM
参赛协议
ZVD
—:—
NRK
参赛协议
OLM
—:—
CLN
参赛协议
VVS
—:—
GOR
参赛协议
| 冰球队 | 场次 | 得分 | |
|---|---|---|---|
| 1 | Metallurg | 52 | 87 |
| 2 | Ugra | 49 | 80 |
| 3 | Neftyanik | 50 | 77 |
| 4 | Khimik | 51 | 70 |
| 5 | Omskie Krylya | 51 | 65 |
| 6 | Magnitka | 50 | 65 |
| 7 | Dizel | 51 | 65 |
| 8 | Gornyak-UGMK | 50 | 63 |
| 9 | Chelmet | 50 | 62 |
| 10 | Izhstal | 51 | 62 |
| 11 | CSK VVS | 50 | 62 |
| 12 | Molot | 50 | 61 |
| 13 | Toros | 51 | 60 |
| 14 | Torpedo-Gorky | 50 | 60 |
| 15 | Ryazan-VDV | 49 | 60 |
| 16 | Sokol | 52 | 58 |
| 17 | Rubin | 50 | 58 |
| 18 | Bars | 50 | 58 |
| 19 | Dynamo SPb | 51 | 56 |
| 20 | Zauralye | 50 | 55 |
| 21 | AKM | 50 | 52 |
| 22 | Zvezda | 50 | 51 |
| 23 | HC Tambov | 50 | 50 |
| 24 | SKA-VMF | 52 | 48 |
| 25 | Olimpiya | 49 | 48 |
| 26 | Buran | 53 | 46 |
| 27 | Yuzhny Ural | 49 | 45 |
| 28 | Kristall | 50 | 40 |
| 29 | HC Norilsk | 51 | 39 |
| 30 | Dynamo-Altai | 52 | 39 |
| 31 | Chelny | 49 | 37 |
| 32 | Rostov | 51 | 35 |

