VVS
—:—
RST
参赛协议
CLN
—:—
BUR
参赛协议
DSP
—:—
ALT
参赛协议
VMF
—:—
MNK
参赛协议
NRK
—:—
SKL
参赛协议
GOR
—:—
CLM
参赛协议
TRS
—:—
KHM
参赛协议
IZH
—:—
ZVD
参赛协议
AKM
—:—
ZRL
参赛协议
RZN
—:—
OKR
参赛协议
BRS
—:—
RST
参赛协议
VVS
—:—
BUR
参赛协议
VMF
—:—
ALT
参赛协议
TRS
—:—
ZVD
参赛协议
UGR
—:—
KRT
参赛协议
AKM
—:—
OKR
参赛协议
| 冰球队 | 场次 | 得分 | |
|---|---|---|---|
| 1 | Metallurg | 31 | 51 |
| 2 | Ugra | 30 | 49 |
| 3 | Neftyanik | 31 | 45 |
| 4 | Gornyak-UGMK | 31 | 44 |
| 5 | Izhstal | 30 | 42 |
| 6 | Omskie Krylya | 29 | 42 |
| 7 | Dizel | 31 | 41 |
| 8 | Khimik | 30 | 40 |
| 9 | Rubin | 30 | 40 |
| 10 | Magnitka | 31 | 40 |
| 11 | Sokol | 30 | 39 |
| 12 | Chelmet | 31 | 39 |
| 13 | Torpedo-Gorky | 32 | 38 |
| 14 | Molot | 31 | 36 |
| 15 | Zauralye | 30 | 35 |
| 16 | CSK VVS | 29 | 35 |
| 17 | Ryazan-VDV | 30 | 34 |
| 18 | Dynamo SPb | 30 | 34 |
| 19 | Toros | 29 | 32 |
| 20 | AKM | 29 | 32 |
| 21 | Bars | 28 | 31 |
| 22 | Zvezda | 29 | 29 |
| 23 | HC Tambov | 30 | 29 |
| 24 | Buran | 28 | 28 |
| 25 | Olimpiya | 31 | 28 |
| 26 | Yuzhny Ural | 31 | 26 |
| 27 | SKA-VMF | 29 | 24 |
| 28 | Kristall | 31 | 23 |
| 29 | Chelny | 30 | 21 |
| 30 | HC Norilsk | 30 | 20 |
| 31 | Dynamo-Altai | 29 | 20 |
| 32 | Rostov | 29 | 18 |

