SKL
—:—
OLM
参赛协议
NRK
—:—
TRS
参赛协议
ZRL
—:—
ZVD
参赛协议
RUB
—:—
KHM
参赛协议
UGR
—:—
TRG
参赛协议
TAM
—:—
CLM
参赛协议
AKM
—:—
NFT
参赛协议
BUR
—:—
YUR
参赛协议
RST
—:—
MGT
参赛协议
SKL
—:—
MLT
参赛协议
MNK
—:—
OLM
参赛协议
DSP
—:—
KRT
参赛协议
OKR
—:—
ZVD
参赛协议
ZRL
—:—
KHM
参赛协议
RUB
—:—
TRG
参赛协议
BRS
—:—
VVS
参赛协议
TAM
—:—
GOR
参赛协议
BUR
—:—
MGT
参赛协议
RST
—:—
CLM
参赛协议
| 冰球队 | 场次 | 得分 | |
|---|---|---|---|
| 1 | Magnitka | 19 | 29 |
| 2 | Metallurg | 18 | 29 |
| 3 | Ugra | 17 | 28 |
| 4 | Neftyanik | 19 | 28 |
| 5 | Dizel | 18 | 25 |
| 6 | Gornyak-UGMK | 19 | 25 |
| 7 | Torpedo-Gorky | 18 | 25 |
| 8 | Khimik | 18 | 25 |
| 9 | Molot | 18 | 25 |
| 10 | Omskie Krylya | 16 | 24 |
| 11 | Izhstal | 17 | 23 |
| 12 | Toros | 17 | 22 |
| 13 | Sokol | 16 | 21 |
| 14 | Bars | 19 | 21 |
| 15 | CSK VVS | 19 | 20 |
| 16 | Chelmet | 19 | 20 |
| 17 | Rubin | 16 | 20 |
| 18 | Yuzhny Ural | 20 | 20 |
| 19 | Ryazan-VDV | 18 | 19 |
| 20 | Zauralye | 16 | 19 |
| 21 | Dynamo SPb | 19 | 18 |
| 22 | Zvezda | 19 | 18 |
| 23 | HC Tambov | 17 | 17 |
| 24 | AKM | 17 | 16 |
| 25 | HC Norilsk | 18 | 15 |
| 26 | Olimpiya | 18 | 14 |
| 27 | Dynamo-Altai | 17 | 14 |
| 28 | Chelny | 20 | 13 |
| 29 | SKA-VMF | 19 | 13 |
| 30 | Rostov | 16 | 12 |
| 31 | Buran | 15 | 12 |
| 32 | Kristall | 18 | 10 |

