Height: 178
Weight: 87
Born: 27.01.1982
Age: 40 years old
Country: Russia
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | Regular Season | ||||||||||||||||||||||
2:1 SO | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 19 | 12 | 63.2 | 19:28 | 27.0 | ||
3:1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 7 | 63.6 | 16:53 | 22.0 | ||
1:3 | 9 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 7 | 43.8 | 16:58 | 26.0 | ||
1:2 | 9 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 11 | 57.9 | 17:06 | 24.0 | ||
2:3 OT | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 25.0 | 19 | 10 | 52.6 | 20:16 | 32.0 | ||
3:1 | 9 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 6 | 35.3 | 18:27 | 25.0 | ||
3:2 | 9 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 11 | 55.0 | 20:14 | 27.0 | ||
23.09.2021
|
6:3 | 9 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 15 | 7 | 46.7 | 17:33 | 25.0 | |
6:3 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 12 | 52.2 | 21:25 | 26.0 | ||
2:4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 9 | 40.9 | 19:41 | 23.0 | ||
4:0 | 9 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 11 | 50.0 | 16:34 | 24.0 | ||
3:2 | 9 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 3 | 27.3 | 16:49 | 27.0 | ||
20.10.2021
|
2:0 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 10 | 62.5 | 19:42 | 23.0 | |
6:1 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 8 | 50.0 | 17:41 | 24.0 | ||
5:1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 8 | 66.7 | 15:44 | 20.0 | ||
3:0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 16 | 55.2 | 19:50 | 24.0 | ||
02.11.2021
|
2:5 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 8 | 44.4 | 14:12 | 21.0 | |
2:5 | 9 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 24 | 15 | 62.5 | 18:48 | 23.0 | ||
06.11.2021
|
2:3 | 9 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 7 | 50.0 | 16:46 | 22.0 | |
1:3 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 5 | 38.5 | 17:31 | 20.0 | ||
4:2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 4 | 40.0 | 15:45 | 20.0 | ||
1:3 | 9 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 | 2 | 0 | 0.0 | 19:15 | 25.0 | ||
3:2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 19:35 | 25.0 | ||
0:3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 15:48 | 19.0 | ||
3:2 SO | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 19 | 11 | 57.9 | 17:48 | 24.0 | ||
1:5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 5 | 62.5 | 4:51 | 7.0 | ||
15.12.2021
|
5:4 SO | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 6 | 42.9 | 12:21 | 20.0 | |
6:2 | 9 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 5 | 29.4 | 12:31 | 21.0 | ||
1:2 OT | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 14 | 58.3 | 17:11 | 26.0 | ||
2:3 SO | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 4 | 33.3 | 20:46 | 28.0 | ||
25.12.2021
|
0:4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 9 | 45.0 | 17:58 | 24.0 | |
2:7 | 9 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 14 | 56.0 | 20:39 | 24.0 | ||
1:7 | 9 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 5 | 41.7 | 14:42 | 19.0 | ||
2:3 SO | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7 | 58.3 | 13:31 | 21.0 | ||
1:6 | 9 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 17 | 8 | 47.1 | 12:52 | 26.0 | ||
3:2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 9 | 60.0 | 14:55 | 20.0 | ||
5:4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 7 | 38.9 | 19:39 | 22.0 | ||
4:2 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 8 | 42.1 | 16:53 | 22.0 | ||
29.01.2022
|
6:5 SO | 9 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 11 | 64.7 | 17:48 | 25.0 | |
0:5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 8 | 47.1 | 16:12 | 18.0 | ||
1:2 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 3 | 21.4 | 19:18 | 24.0 | ||
4:3 OT | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 5 | 29.4 | 16:59 | 25.0 | ||
3:2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 7 | 43.8 | 16:50 | 22.0 | ||
1:4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 2 | 14.3 | 13:19 | 16.0 | ||
1:2 | 9 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 8 | 3 | 37.5 | 14:08 | 21.0 |