15 Mar

SKL

1:3

(1:0 0:1 0:2)

RUB

NEV

2:4

(0:1 2:2 0:1)

AKM

16 Mar

KHM

5:2

(1:1 3:0 1:1)

UGR

SKL

4:2

(1:1 2:1 1:0)

RUB

NFT

5:4 OT

(3:0 0:4 1:0 1:0)

ZRL

NEV

0:1 OT

(0:0 0:0 0:0 0:1)

AKM

17 Mar

KHM

4:3 OT

(1:1 2:0 0:2 1:0)

UGR

NFT

6:2

(1:0 2:1 3:1)

ZRL

19 Mar

RUB

:

SKL

Report

20 Mar

ZRL

:

NFT

Report

UGR

:

KHM

Report

23 Mar

KHM

:

UGR

Report

Stats

Goaltenders

Player # Team GP W L SOP SOG GA Sv %Sv GAA G A SO PIM TOI
Galimov Stanislav 30 Neftyanik 5 5 0 0 112 7 105 93.8 1.39 0 0 0 0 303:07
Magarilov Sergei 33 Neftyanik 43 20 14 6 907 100 807 89.0 2.40 0 1 4 2 2502:29
Garipov Emil 77 Neftyanik 13 5 3 3 260 25 235 90.4 2.49 0 0 2 10 601:33
Volkov Alexander 42 Neftyanik 1 0 0 0 1 1 0 0.0 20.11 0 0 0 0 2:59
# - Position, GP - Games played, W - Wins, L - Losses, SOP - Shootouts played, SOG - Shots on goal, GA - Goals allowed, Sv - Saves, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, G - Goals, A - Assists, SO - Shutouts, PIM - Penalty in minutes, TOI - Time on ice

Defensemen

Player # Team GP G A PTS +/- PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Krutov Evgeny 7 Neftyanik 53 6 15 21 10 52 4 0 1 2 0 75 8.0 1.4 1 1 100.0 - - 0 0
Mladin Konstantin 75 Neftyanik 55 5 12 17 2 85 3 0 0 0 0 100 5.0 1.8 2 1 50.0 - - 0 0
Romanov Stanislav I. 87 Neftyanik 55 4 8 12 14 108 2 0 1 2 0 85 4.7 1.5 0 0 - - - 0 0
Yermolayev Alexei 57 Neftyanik 27 2 9 11 4 56 2 0 0 0 0 52 3.8 1.9 2 1 50.0 - - 0 0
Serebryakov Sergei 22 Neftyanik 53 5 5 10 9 26 2 0 0 1 0 61 8.2 1.2 4 0 0.0 - - 0 0
Sumin Alexander A. 90 Neftyanik 44 1 9 10 -2 22 1 0 0 0 0 30 3.3 0.7 2 1 50.0 - - 0 0
Sergeyev Maxim V. 4 Neftyanik 31 1 5 6 3 42 0 0 0 0 0 24 4.2 0.8 0 0 - - - 0 0
Yakovlev Yegor K. 44 Neftyanik 8 2 2 4 -1 6 1 0 0 0 0 12 16.7 1.5 1 0 0.0 - - 0 0
Yegorov Sergei Y. 43 Neftyanik 42 1 2 3 2 16 0 0 0 0 0 23 4.3 0.5 173 68 39.3 - - 0 0
Orishchenko Alexander 12 Neftyanik 40 1 1 2 -2 24 0 1 0 0 0 25 4.0 0.6 1 0 0.0 - - 0 0
Abayev Maxim 3 Neftyanik 18 0 2 2 -2 20 0 0 0 0 0 10 0.0 0.6 1 1 100.0 - - 0 0
Zakharchuk Stepan 88 Neftyanik 5 0 1 1 2 0 0 0 0 0 0 8 0.0 1.6 1 1 100.0 - - 0 0
Kavera Anton 37 Neftyanik 1 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - - 0 0
Ageyev Maxim 45 Neftyanik 6 0 0 0 -1 0 0 0 0 0 0 0 - - 0 0 - - - 0 0
Gatin Albert 2 Neftyanik 9 0 0 0 -1 18 0 0 0 0 0 0 - - 0 0 - - - 0 0
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes, PPG - Power play goals for, SHG - Shorthanded goals for, OTG - Overtime goals, GWG - Game winning goals, SDS - Shootuts deciding shots, SOG - Shots on goal, %SOG - Shots on goal percentage, S/G - Average shots/Game, FO - Face offs, FOW - Face offs won, %FO - Face offs won percentage, TOI/G - Average time on ice/Game, Sft/G - Average shifts/Game, Hits - Hits, BLS - Blocked shots

Forwards

Player # Team GP G A PTS +/- PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Shangarayev Rustem 18 Neftyanik 56 27 20 47 5 58 12 1 0 3 2 147 18.4 2.6 9 2 22.2 - - 0 0
Khapov Maxim 35 Neftyanik 55 13 31 44 11 32 8 1 1 2 0 79 16.5 1.4 1009 532 52.7 - - 0 0
Nasybullin Daniel 81 Neftyanik 54 14 22 36 2 38 6 0 0 2 0 94 14.9 1.7 28 14 50.0 - - 0 0
Kochurov Anton 9 Neftyanik 56 13 17 30 9 38 4 2 1 4 0 86 15.1 1.5 927 505 54.5 - - 0 0
Akhmetov Rafael 10 Neftyanik 49 7 19 26 0 20 2 1 0 3 0 81 8.6 1.7 21 9 42.9 - - 0 0
Lukoyanov Artyom 89 Neftyanik 56 14 7 21 6 30 2 1 0 0 1 127 11.0 2.3 164 66 40.2 - - 0 0
Demidov Andrei V. 17 Neftyanik 45 12 9 21 8 42 4 0 0 1 0 54 22.2 1.2 380 182 47.9 - - 0 0
Kornilov Pavel 23 Neftyanik 56 9 11 20 15 42 1 0 0 4 0 74 12.2 1.3 105 48 45.7 - - 0 0
Solomonchak Vladislav 28 Neftyanik 51 6 6 12 -2 20 1 0 0 2 0 51 11.8 1.0 527 230 43.6 - - 0 0
Bocharov Stanislav 56 Neftyanik 8 5 3 8 3 2 3 0 0 1 0 18 27.8 2.2 5 3 60.0 - - 0 0
Kalimullin Azat 16 Neftyanik 34 3 2 5 -1 12 1 0 0 1 0 29 10.3 0.9 3 3 100.0 - - 0 0
Khramov Sergei 15 Neftyanik 16 2 3 5 -4 10 1 0 0 1 0 22 9.1 1.4 45 19 42.2 - - 0 0
Zinin Igor 85 Neftyanik 34 2 3 5 -1 24 0 0 0 1 0 27 7.4 0.8 6 1 16.7 - - 0 0
Gilmanov Umed 54 Neftyanik 25 0 4 4 -1 10 0 0 0 0 0 24 0.0 1.0 5 0 0.0 - - 0 0
Pisarev Andrei A. 96 Neftyanik 14 2 0 2 -5 4 1 0 0 0 0 20 10.0 1.4 25 13 52.0 - - 0 0
Golubev Denis 82 Neftyanik 5 0 2 2 -2 8 0 0 0 0 0 12 0.0 2.4 70 33 47.1 - - 0 0
Mansurov Lenar 92 Neftyanik 5 1 0 1 1 4 0 0 0 0 0 4 25.0 0.8 1 1 100.0 - - 0 0
Poyashev Ravil 68 Neftyanik 1 0 0 0 0 0 0 0 0 0 0 0 - - 2 0 0.0 - - 0 0
Barabanov Timur 61 Neftyanik 8 0 0 0 -1 0 0 0 0 0 0 5 0.0 0.6 0 0 - - - 0 0
Alexeyev Andrei A. 50 Neftyanik 10 0 0 0 -1 6 0 0 0 0 0 5 0.0 0.5 85 41 48.2 - - 0 0
Ismailov Alexander 38 Neftyanik 24 0 0 0 -5 37 0 0 0 0 0 11 0.0 0.5 2 1 50.0 - - 0 0
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes, PPG - Power play goals for, SHG - Shorthanded goals for, OTG - Overtime goals, GWG - Game winning goals, SDS - Shootuts deciding shots, SOG - Shots on goal, %SOG - Shots on goal percentage, S/G - Average shots/Game, FO - Face offs, FOW - Face offs won, %FO - Face offs won percentage, TOI/G - Average time on ice/Game, Sft/G - Average shifts/Game, Hits - Hits, BLS - Blocked shots