Stats : Players stats
Goaltenders
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
Petrov Yury V. | 20 | Sokol | 9 | 4 | 5 | 0 | 285 | 21 | 264 | 92.6 | 2.29 | 0 | 0 | 1 | 0 | 549:51 |
Belov Sergei | 72 | Sokol | 1 | 0 | 0 | 0 | 7 | 3 | 4 | 57.1 | 16.36 | 0 | 0 | 0 | 0 | 11:00 |
- #
- - Position ,
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- G
- - Goals ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensemen
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Tsyganov Dmitry | 18 | Sokol | 9 | 3 | 1 | 4 | -7 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 13.0 | 2.6 | 2 | 0 | 0.0 | 16:48 | 21.3 |
Kamalov Nikita | 12 | Sokol | 5 | 0 | 2 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1.6 | 0 | 0 | - | 18:15 | 22.0 |
Lypkan Mark | 44 | Sokol | 6 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.7 | 0 | 0 | - | 17:11 | 21.0 |
Grigorkevich Denis | 41 | Sokol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 6:20 | 8.5 |
Lyutov Dmitry | 7 | Sokol | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 0 | 0 | - | 19:20 | 23.7 |
Shvidenko Dmitry | 3 | Sokol | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1.5 | 0 | 0 | - | 18:10 | 25.8 |
Tatalin Roman | 11 | Sokol | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 2.5 | 0 | 0 | - | 24:05 | 25.7 |
Kolganov Ilya | 27 | Sokol | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.9 | 0 | 0 | - | 16:12 | 21.3 |
Zabornikov Stanislav | 67 | Sokol | 7 | 0 | 0 | 0 | -2 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.7 | 0 | 0 | - | 19:41 | 24.3 |
Kozhevnikov Alexei V. | 22 | Sokol | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0 | 0 | - | 18:40 | 23.2 |
Teryayev Sergei | 8 | Sokol | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 | 2.0 | 0 | 0 | - | 20:19 | 24.4 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Forwards
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Semin Alexander | 32 | Sokol | 8 | 5 | 3 | 8 | 4 | 36 | 1 | 0 | 1 | 1 | 0 | 26 | 19.2 | 3.2 | 10 | 3 | 30.0 | 20:07 | 21.9 |
Ozolins Arturs | 21 | Sokol | 9 | 1 | 7 | 8 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 14 | 7.1 | 1.6 | 176 | 93 | 52.8 | 19:09 | 21.1 |
Andryushchenko Vyacheslav | 89 | Sokol | 9 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 | 2.3 | 4 | 1 | 25.0 | 19:13 | 20.9 |
Glovatsky Anton | 28 | Sokol | 9 | 1 | 4 | 5 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 1.6 | 139 | 76 | 54.7 | 16:48 | 21.0 |
Zuzin Peter | 24 | Sokol | 9 | 2 | 1 | 3 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15.4 | 1.4 | 13 | 4 | 30.8 | 15:08 | 19.4 |
Knyazev Alexei | 10 | Sokol | 9 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | 1.4 | 1 | 0 | 0.0 | 14:16 | 20.1 |
Rudenkov Igor | 16 | Sokol | 9 | 2 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 1 | 0 | 12 | 16.7 | 1.3 | 78 | 30 | 38.5 | 13:40 | 19.2 |
Zakarlyukin Alexei | 35 | Sokol | 5 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 2.0 | 0 | 0 | - | 13:21 | 16.4 |
Nazarov Yury | 19 | Sokol | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 1.8 | 2 | 0 | 0.0 | 12:35 | 16.1 |
Petras Samuel | 9 | Sokol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 4 | 66.7 | 3:26 | 7.0 |
Skvortsov Ilya | 14 | Sokol | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.5 | 12 | 3 | 25.0 | 10:35 | 14.0 |
Sevankayev Artyom | 37 | Sokol | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0 | 0 | - | 9:58 | 13.5 |
Burmago Nikita | 45 | Sokol | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 11 | 0 | 0.0 | 3:29 | 5.0 |
Zheleznov Mikhail | 15 | Sokol | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 2.0 | 13 | 7 | 53.8 | 14:42 | 19.9 |
Potylitsyn Artyom | 91 | Sokol | 9 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 1.1 | 107 | 62 | 57.9 | 13:00 | 18.1 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Rubin | 32 | 57 |
2 | Zvezda | 32 | 51 |
3 | SKA-Neva | 31 | 51 |
4 | Dynamo SPb | 31 | 50 |
5 | Toros | 31 | 50 |
6 | Ugra | 33 | 49 |
7 | Lada | 31 | 44 |
8 | Neftyanik | 32 | 44 |
9 | Zauralye | 33 | 43 |
10 | Bars | 33 | 42 |
11 | SaryArka | 31 | 41 |
12 | Khimik | 32 | 40 |
13 | Sokol | 31 | 39 |
14 | Metallurg | 33 | 39 |
15 | Gornyak | 32 | 37 |
16 | Chelmet | 31 | 36 |
17 | Humo | 31 | 34 |
18 | Dizel | 31 | 33 |
19 | Torpedo U-K | 32 | 33 |
20 | Molot-Prikamye | 32 | 33 |
21 | Yuzhny Ural | 32 | 32 |
22 | HC Tambov | 31 | 31 |
23 | Nomad | 32 | 29 |
24 | Buran | 33 | 29 |
25 | Dynamo Tv | 31 | 29 |
26 | Torpedo-Gorky | 31 | 29 |
27 | CSK VVS | 31 | 28 |
28 | HC Ryazan | 33 | 28 |
29 | ORG | 32 | 26 |
30 | Rostov | 32 | 25 |
31 | Izhstal | 31 | 23 |
32 | Yermak | 31 | 23 |
33 | KRS-BSU | 32 | 20 |
34 | Tsen Tou | 31 | 19 |