Stats : Players stats
Goaltenders
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
Muse John | 74 | KRS-BSU | 24 | 6 | 15 | 3 | 827 | 63 | 764 | 92.4 | 2.68 | 0 | 0 | 2 | 4 | 1413:02 |
Boyarchuk Mikhail | 1 | KRS-BSU | 4 | 1 | 2 | 0 | 108 | 10 | 98 | 90.7 | 2.89 | 0 | 0 | 0 | 0 | 207:33 |
O'Brien Paris | 70 | KRS-BSU | 4 | 0 | 2 | 1 | 113 | 10 | 103 | 91.2 | 3.29 | 0 | 0 | 0 | 0 | 182:37 |
Sun Zehao | 32 | KRS-BSU | 2 | 0 | 2 | 0 | 62 | 12 | 50 | 80.6 | 5.91 | 0 | 0 | 0 | 0 | 121:51 |
- #
- - Position ,
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- G
- - Goals ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensemen
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Chen Mike | 16 | KRS-BSU | 27 | 3 | 8 | 11 | -9 | 49 | 2 | 0 | 0 | 1 | 0 | 32 | 9.4 | 1.2 | 0 | 0 | - | 20:52 | 25.3 |
Joe Colin | 4 | KRS-BSU | 30 | 4 | 5 | 9 | -5 | 20 | 2 | 0 | 0 | 0 | 0 | 40 | 10.0 | 1.3 | 0 | 0 | - | 23:10 | 26.2 |
Bazevics Kristaps | 84 | KRS-BSU | 25 | 0 | 9 | 9 | -3 | 22 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 | 1.2 | 1 | 1 | 100.0 | 21:07 | 26.0 |
Salija Arturs | 75 | KRS-BSU | 28 | 0 | 5 | 5 | -8 | 39 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.7 | 0 | 0 | - | 20:22 | 24.6 |
Cho Austin | 2 | KRS-BSU | 29 | 0 | 4 | 4 | -11 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.6 | 0 | 0 | - | 14:21 | 19.0 |
Tam Mikael | 77 | KRS-BSU | 13 | 2 | 1 | 3 | -1 | 8 | 1 | 0 | 0 | 0 | 0 | 20 | 10.0 | 1.5 | 0 | 0 | - | 22:46 | 25.8 |
Zhang Pengfei | 59 | KRS-BSU | 30 | 0 | 2 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.5 | 0 | 0 | - | 11:38 | 16.4 |
Reinhart Griffin | - | KRS-BSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - |
Schultz Ty | 51 | KRS-BSU | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | - | 17:23 | 25.0 |
Zabornikov Stanislav | 76 | KRS-BSU | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0 | 0 | - | 18:50 | 23.5 |
Fram Jason | 55 | KRS-BSU | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 2.6 | 0 | 0 | - | 22:34 | 24.6 |
Chen Zimeng | 6 | KRS-BSU | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 0 | 0 | - | 6:46 | 7.7 |
Wang Shengli | 68 | KRS-BSU | 8 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 2:01 | 3.8 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Forwards
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Magee Brandon | 19 | KRS-BSU | 31 | 14 | 12 | 26 | 2 | 44 | 7 | 0 | 0 | 0 | 0 | 84 | 16.7 | 2.7 | 268 | 138 | 51.5 | 17:39 | 20.4 |
Maximov Andrei | 90 | KRS-BSU | 32 | 8 | 7 | 15 | -6 | 6 | 2 | 0 | 0 | 2 | 0 | 64 | 12.5 | 2.0 | 39 | 10 | 25.6 | 16:17 | 19.5 |
Seto Christopher | 9 | KRS-BSU | 27 | 9 | 5 | 14 | -4 | 16 | 4 | 0 | 0 | 2 | 0 | 62 | 14.5 | 2.3 | 6 | 1 | 16.7 | 16:59 | 18.8 |
Hu Yang | 67 | KRS-BSU | 32 | 3 | 9 | 12 | -7 | 26 | 0 | 0 | 0 | 0 | 0 | 59 | 5.1 | 1.8 | 554 | 311 | 56.1 | 17:45 | 20.6 |
Ying Rudi | 98 | KRS-BSU | 32 | 3 | 8 | 11 | -6 | 16 | 1 | 0 | 0 | 0 | 0 | 43 | 7.0 | 1.3 | 83 | 40 | 48.2 | 13:08 | 16.2 |
Plotnikov Mikhail | 73 | KRS-BSU | 23 | 5 | 5 | 10 | -12 | 14 | 3 | 0 | 0 | 0 | 0 | 48 | 10.4 | 2.1 | 6 | 0 | 0.0 | 17:00 | 20.8 |
Skvorcovs Gunars | 83 | KRS-BSU | 32 | 8 | 1 | 9 | -11 | 15 | 2 | 3 | 0 | 1 | 1 | 57 | 14.0 | 1.8 | 39 | 15 | 38.5 | 18:38 | 21.8 |
Potekhin Bogdan | 92 | KRS-BSU | 6 | 1 | 4 | 5 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 1.7 | 83 | 28 | 33.7 | 17:07 | 20.7 |
Mowree Dustin | 21 | KRS-BSU | 31 | 1 | 4 | 5 | -5 | 39 | 0 | 0 | 0 | 0 | 0 | 32 | 3.1 | 1.0 | 238 | 114 | 47.9 | 13:30 | 17.2 |
Walchuk Dylan | 80 | KRS-BSU | 32 | 1 | 4 | 5 | -2 | 14 | 1 | 0 | 0 | 1 | 0 | 41 | 2.4 | 1.3 | 423 | 190 | 44.9 | 15:20 | 19.5 |
Zhang Zecen | 56 | KRS-BSU | 26 | 1 | 2 | 3 | -11 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.7 | 1 | 0 | 0.0 | 12:06 | 14.9 |
Riggs Ryan | 23 | KRS-BSU | 26 | 1 | 0 | 1 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.2 | 0 | 0 | - | 4:01 | 5.6 |
Karaban Danila | 78 | KRS-BSU | 15 | 0 | 1 | 1 | -7 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.1 | 39 | 10 | 25.6 | 14:14 | 17.9 |
Hagen Hans | - | KRS-BSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - |
Shantyka Alexei | - | KRS-BSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - |
Wong Brandon | 10 | KRS-BSU | 7 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.9 | 15 | 3 | 20.0 | 8:20 | 10.4 |
Lee Nolan | 13 | KRS-BSU | 24 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.4 | 0 | 0 | - | 3:00 | 4.0 |
To-Landry Jean-Raphael | 89 | KRS-BSU | 29 | 0 | 0 | 0 | -6 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.6 | 7 | 4 | 57.1 | 9:12 | 12.2 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Rubin | 33 | 59 |
2 | SKA-Neva | 32 | 53 |
3 | Toros | 32 | 52 |
4 | Zvezda | 32 | 51 |
5 | Dynamo SPb | 31 | 50 |
6 | Ugra | 33 | 49 |
7 | Lada | 32 | 46 |
8 | Bars | 34 | 44 |
9 | Neftyanik | 32 | 44 |
10 | Zauralye | 33 | 43 |
11 | SaryArka | 32 | 41 |
12 | Sokol | 32 | 40 |
13 | Khimik | 32 | 40 |
14 | Metallurg | 33 | 39 |
15 | Gornyak | 33 | 39 |
16 | Chelmet | 32 | 36 |
17 | Torpedo U-K | 33 | 35 |
18 | Humo | 31 | 34 |
19 | Dizel | 32 | 33 |
20 | Molot-Prikamye | 33 | 33 |
21 | Yuzhny Ural | 32 | 32 |
22 | HC Tambov | 32 | 31 |
23 | Dynamo Tv | 32 | 31 |
24 | HC Ryazan | 34 | 30 |
25 | Nomad | 33 | 29 |
26 | Buran | 33 | 29 |
27 | Torpedo-Gorky | 32 | 29 |
28 | CSK VVS | 31 | 28 |
29 | ORG | 32 | 26 |
30 | Izhstal | 32 | 25 |
31 | Rostov | 32 | 25 |
32 | Yermak | 32 | 24 |
33 | KRS-BSU | 32 | 20 |
34 | Tsen Tou | 32 | 19 |