29 Dec

BRS

1:3

(1:0 0:2 0:1)

ALT

SKL

2:3 SO

(1:0 0:1 1:1 0:1)

NRK

05 Jan

ALT

1:2 SO

(0:0 0:1 1:0 0:1)

AKM

TRG

4:2

(1:0 2:2 1:0)

KHM

VMF

0:2

(0:1 0:0 0:1)

BRS

06 Jan

UGR

0:2

(0:0 0:1 0:1)

GOR

BUR

0:4

(0:2 0:1 0:1)

IZH

07 Jan

MNK

5:2

(2:0 1:1 2:1)

AKM

ALT

1:3

(0:2 1:1 0:0)

RZN

TRG

5:2

(2:1 2:0 1:1)

ZVD

DSP

4:1

(1:0 0:0 3:1)

BRS

VMF

2:5

(0:1 0:1 2:3)

VVS

08 Jan

BUR

:

TRS

Report

RST

:

IZH

Report

RUB

:

GOR

Report

UGR

:

CLM

Report

09 Jan

MNK

:

RZN

Report

YUR

:

ZVD

Report

ALT

:

DZL

Report

SKL

:

AKM

Report

DSP

:

VVS

Report

VMF

:

NFT

Report

10 Jan

RST

:

TRS

Report

TAM

:

IZH

Report

BUR

:

MLT

Report

ZRL

:

GOR

Report

RUB

:

CLM

Report

UGR

:

MGT

Report

Stats

Forward

Team : Metallurg

Height : 194

Weight : 88

Born : 12.09.1999

Age : 26 years old

Player Team GP G A PTS +/- PIM
1 Shalagin Mikhail Metallurg 39 20 22 42 5 30
2 Shakirov Rasim Neftyanik 38 14 26 40 12 6
3 Mineyev Maxim Metallurg 37 4 35 39 8 14
4 Terekhov Semyon Neftyanik 33 20 13 33 18 12
5 Lukhovskoi Nikita Gornyak-UGMK 38 7 24 31 6 10
6 Mirzabalayev Alexander Magnitka 35 17 11 28 6 12
7 Anokhovsky Nikita Omskie Krylya 38 12 16 28 -2 8
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Defense

Team : Metallurg

Height : 186

Weight : 89

Born : 26.06.1997

Age : 28 years old

Player Team GP G A PTS +/- PIM
1 Mineyev Maxim Metallurg 37 4 35 39 8 14
2 Berdyukov Georgy Omskie Krylya 34 5 15 20 14 4
3 Popov Yegor A. Rubin 32 6 13 19 11 29
4 Budnitsky Vitaly Toros 38 9 9 18 10 22
5 Pavlikov Mark Omskie Krylya 39 4 13 17 2 14
6 Trishin Akim Ryazan-VDV 34 3 14 17 7 8
7 Naumov Vladislav V. Metallurg 38 7 9 16 6 14
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Goalkeeper

Team : Bars

Height : 194

Weight : 90

Born : 11.06.2003

Age : 22 years old

Player Team GP W L %Sv GAA SO
1 Arefyev Maxim Bars 15 6 3 94.6 1.65 2
2 Tabatchikov Vladimir Izhstal 25 12 6 94.4 1.57 6
3 Sukhachyov Vladislav Ugra 21 11 1 94.1 1.37 6
4 Sokhatsky Vladimir Ugra 23 16 6 94.1 1.37 7
5 Volkov Grigory Izhstal 13 6 4 94.0 1.96 0
6 Volokhin Evgeny Khimik 24 14 6 94.0 1.63 3
7 Nazarov Yegor Neftyanik 24 12 7 93.9 1.61 5
GP - Games played, W - Wins, L - Losses, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, SO - Shutouts

Forward

Team : Neftyanik

Height : 188

Weight : 80

Born : 28.01.2002

Age : 23 years old

Player Team GP G A PTS +/- PIM
1 Terekhov Semyon Neftyanik 33 20 13 33 18 12
2 Shalagin Mikhail Metallurg 39 20 22 42 5 30
3 Mirzabalayev Alexander Magnitka 35 17 11 28 6 12
4 Yerofeyev Andrei Izhstal 37 16 11 27 -1 14
5 Kazakov Maxim D. Ugra 40 15 12 27 10 16
6 Fattakhov Vadim Buran 40 15 11 26 2 15
7 Avramenko Ilya Neftyanik 32 14 12 26 8 4
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Defense

Team : Toros

Height : 185

Weight : 85

Born : 06.05.2002

Age : 23 years old

Player Team GP G A PTS +/- PIM
1 Budnitsky Vitaly Toros 38 9 9 18 10 22
2 Naumov Vladislav V. Metallurg 38 7 9 16 6 14
3 Sorokin Alexander Yu. Dynamo-Altai 39 7 6 13 -7 12
4 Shekhovtsov Yegor SKA-VMF 29 6 5 11 -6 10
5 Popov Yegor A. Rubin 32 6 13 19 11 29
6 Zhdanov Yegor Izhstal 39 6 8 14 16 6
7 Mikanovich Dominik Chelmet 24 5 3 8 0 14
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Defense

Team : AKM

Height : 186

Weight : 100

Born : 31.10.1997

Age : 28 years old

Player Team # GP BLS +/- PIM TOI/G Sft/G
1 Fazylzyanov Kamil AKM 85 33 111 -9 30 21:43 27.7
2 Belyakov Fyodor Zauralye 77 39 85 14 14 18:20 25.1
3 Petrishchev Ruslan Omskie Krylya 42 39 68 14 24 19:09 25.7
4 Filatov Alexander Chelmet 22 33 65 -3 33 17:48 25.1
5 Boldyrev Daniil Kristall 83 35 63 8 4 21:08 27.6
6 Papst Roman Yuzhny Ural 29 35 63 -2 10 17:31 27.6
7 Valitov Daniil Gornyak-UGMK 92 30 59 12 2 18:08 24.1
# - Position, GP - Games played, BLS - Blocked shots, +/- - Plus/minus, PIM - Penalty in minutes, TOI/G - Average time on ice/Game, Sft/G - Average shifts/Game

Forward

Team : Bars

Height : 184

Weight : 82

Born : 02.06.2005

Age : 20 years old

Player Team # GP Hits +/- PIM TOI/G Sft/G
1 Galeyev Ildan Bars 10 40 124 11 20 15:33 20.0
2 Medvedev Pavel S. Ugra 47 39 101 3 17 17:58 27.1
3 Shetle Eduard Magnitka 32 37 99 21 14 19:55 28.2
4 Puchkov Yegor AKM 25 37 93 -12 22 19:20 27.2
5 Shablovsky Zakhar Metallurg 33 38 92 10 6 12:39 16.9
6 Abdeyev Ildar HC Norilsk 98 31 88 2 8 16:28 24.2
7 Chesnokov Gleb Torpedo-Gorky 23 41 82 0 14 15:30 22.1
# - Position, GP - Games played, Hits - Hits, +/- - Plus/minus, PIM - Penalty in minutes, TOI/G - Average time on ice/Game, Sft/G - Average shifts/Game

Goalkeeper

Team : Ugra

Height : 184

Weight : 81

Born : 28.12.1989

Age : 36 years old

Player Team GP W L %Sv GAA SO
1 Sokhatsky Vladimir Ugra 23 16 6 94.1 1.37 7
2 Sukhachyov Vladislav Ugra 21 11 1 94.1 1.37 6
3 Tabatchikov Vladimir Izhstal 25 12 6 94.4 1.57 6
4 Nazarov Yegor Neftyanik 24 12 7 93.9 1.61 5
5 Volokhin Evgeny Khimik 24 14 6 94.0 1.63 3
6 Arefyev Maxim Bars 15 6 3 94.6 1.65 2
7 Yaroslavlev Evgeny Omskie Krylya 33 20 10 93.3 1.66 5
GP - Games played, W - Wins, L - Losses, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, SO - Shutouts

Defense

Team : Metallurg

Height : 186

Weight : 89

Born : 26.06.1997

Age : 28 years old

Player Team GP G A PTS +/- PIM
1 Mineyev Maxim Metallurg 37 4 35 39 8 14
2 Shakirov Rasim Neftyanik 38 14 26 40 12 6
3 Lukhovskoi Nikita Gornyak-UGMK 38 7 24 31 6 10
4 Shalagin Mikhail Metallurg 39 20 22 42 5 30
5 Grishakov Andrei CSK VVS 30 10 18 28 4 10
6 Ovchinnikov Dmitry Metallurg 33 8 18 26 9 12
7 Solovyov Dmitry I. Khimik 34 10 17 27 21 18
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Defense

Team : Metallurg

Height : 186

Weight : 89

Born : 26.06.1997

Age : 28 years old

Player Team GP G A PTS +/- PIM
1 Mineyev Maxim Metallurg 37 4 35 39 8 14
2 Yegorov Alexei Y. Magnitka 36 0 16 16 10 8
3 Berdyukov Georgy Omskie Krylya 34 5 15 20 14 4
4 Trishin Akim Ryazan-VDV 34 3 14 17 7 8
5 Sevostyanov Alexander Ugra 38 2 14 16 10 12
6 Popov Yegor A. Rubin 32 6 13 19 11 29
7 Yelizarov Pavel An. Sokol 34 2 13 15 0 24
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Goalkeeper

Team : Ugra

Height : 184

Weight : 81

Born : 28.12.1989

Age : 36 years old

Player Team GP W L %Sv GAA SO
1 Sokhatsky Vladimir Ugra 23 16 6 94.1 1.37 7
2 Sukhachyov Vladislav Ugra 21 11 1 94.1 1.37 6
3 Tabatchikov Vladimir Izhstal 25 12 6 94.4 1.57 6
4 Nazarov Yegor Neftyanik 24 12 7 93.9 1.61 5
5 Yaroslavlev Evgeny Omskie Krylya 33 20 10 93.3 1.66 5
6 Ustimenko Kirill CSK VVS 17 11 4 93.5 1.67 5
7 Podskrebalin Nikita Metallurg 29 21 4 92.9 1.94 4
GP - Games played, W - Wins, L - Losses, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, SO - Shutouts

Defense

Team : Metallurg

Height : 200

Weight : 95

Born : 17.09.2000

Age : 25 years old

Player Team GP G A PTS +/- PIM
1 Starikov Lev Metallurg 36 4 11 15 23 14
2 Solovyov Dmitry I. Khimik 34 10 17 27 21 18
3 Shetle Eduard Magnitka 37 4 7 11 21 14
4 Boltanov Artur Magnitka 27 8 9 17 19 2
5 Pelevin Alexander An. Torpedo-Gorky 31 2 5 7 18 20
6 Terekhov Semyon Neftyanik 33 20 13 33 18 12
7 Bolshakov Mikhail A. Gornyak-UGMK 34 1 7 8 18 19
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes

Forward

Team : Buran

Height : 172

Weight : 70

Born : 20.10.2003

Age : 22 years old

Player Team GP G A PTS +/- GWG
1 Fattakhov Vadim Buran 40 15 11 26 2 5
2 Kazakov Maxim D. Ugra 40 15 12 27 10 4
3 Maltsev Maxim S. Ugra 36 13 8 21 13 4
4 Sharifyanov Timur AKM 39 13 5 18 -9 4
5 Sidlyarov Dmitry Dizel 39 13 12 25 3 4
6 Shipov Ilya Ryazan-VDV 38 12 9 21 11 4
7 Stepanov Yegor A. Omskie Krylya 38 11 15 26 -5 4
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, GWG - Game winning goals

Defense

Team : Zvezda

Height : 196

Weight : 99

Born : 05.01.2000

Age : 26 years old

Player Team GP G A PTS +/- PIM
1 Gordeyev Mikhail Zvezda 35 4 2 6 6 45
2 Migur Andrei Molot 18 3 0 3 -4 43
3 Averin Nikolai Molot 31 2 5 7 -6 42
4 Golubev Denis Bars 39 5 8 13 -4 42
5 Grebenshchikov Svyatoslav Dynamo SPb 34 11 10 21 5 41
6 Sato Yu Buran 29 5 7 12 -1 40
7 Sarayev Vyacheslav Dynamo SPb 31 1 3 4 4 39
GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes
Наверх