SKL
—:—
MGT
参赛协议
MNK
—:—
YUR
参赛协议
OKR
—:—
UGR
参赛协议
TAM
—:—
KHM
参赛协议
RST
—:—
ZVD
参赛协议
NRK
—:—
CLM
参赛协议
IZH
—:—
BRS
参赛协议
NFT
—:—
KRT
参赛协议
CLN
—:—
DZL
参赛协议
DSP
—:—
OLM
参赛协议
SKL
—:—
YUR
参赛协议
RUB
—:—
UGR
参赛协议
TAM
—:—
ZVD
参赛协议
| 冰球队 | 场次 | 得分 | |
|---|---|---|---|
| 1 | Metallurg | 49 | 82 |
| 2 | Ugra | 47 | 76 |
| 3 | Neftyanik | 46 | 71 |
| 4 | Khimik | 47 | 68 |
| 5 | Gornyak-UGMK | 48 | 63 |
| 6 | Omskie Krylya | 47 | 61 |
| 7 | Magnitka | 46 | 60 |
| 8 | Ryazan-VDV | 48 | 60 |
| 9 | Dizel | 48 | 60 |
| 10 | Izhstal | 47 | 58 |
| 11 | CSK VVS | 46 | 58 |
| 12 | Rubin | 48 | 57 |
| 13 | Molot | 47 | 57 |
| 14 | Sokol | 48 | 56 |
| 15 | Chelmet | 47 | 56 |
| 16 | Torpedo-Gorky | 47 | 54 |
| 17 | Toros | 47 | 54 |
| 18 | Bars | 46 | 54 |
| 19 | Zauralye | 48 | 51 |
| 20 | Dynamo SPb | 47 | 50 |
| 21 | AKM | 48 | 50 |
| 22 | Olimpiya | 46 | 46 |
| 23 | Zvezda | 46 | 46 |
| 24 | HC Tambov | 47 | 44 |
| 25 | Buran | 50 | 44 |
| 26 | SKA-VMF | 48 | 42 |
| 27 | Yuzhny Ural | 45 | 40 |
| 28 | Dynamo-Altai | 49 | 39 |
| 29 | HC Norilsk | 47 | 37 |
| 30 | Chelny | 45 | 35 |
| 31 | Kristall | 47 | 34 |
| 32 | Rostov | 48 | 34 |

