GOR
—:—
YUR
参赛协议
TRS
—:—
TRG
参赛协议
IZH
—:—
KHM
参赛协议
OLM
—:—
ZVD
参赛协议
AKM
—:—
RUB
参赛协议
DZL
—:—
OKR
参赛协议
RZN
—:—
ZRL
参赛协议
BRS
—:—
TAM
参赛协议
VVS
—:—
RST
参赛协议
CLN
—:—
BUR
参赛协议
DSP
—:—
ALT
参赛协议
VMF
—:—
MNK
参赛协议
NRK
—:—
SKL
参赛协议
GOR
—:—
CLM
参赛协议
TRS
—:—
KHM
参赛协议
IZH
—:—
ZVD
参赛协议
AKM
—:—
ZRL
参赛协议
RZN
—:—
OKR
参赛协议
| 冰球队 | 场次 | 得分 | |
|---|---|---|---|
| 1 | Ugra | 30 | 49 |
| 2 | Metallurg | 30 | 49 |
| 3 | Neftyanik | 30 | 43 |
| 4 | Gornyak-UGMK | 30 | 42 |
| 5 | Izhstal | 29 | 41 |
| 6 | Dizel | 30 | 41 |
| 7 | Omskie Krylya | 28 | 40 |
| 8 | Magnitka | 31 | 40 |
| 9 | Chelmet | 31 | 39 |
| 10 | Rubin | 29 | 38 |
| 11 | Khimik | 29 | 38 |
| 12 | Sokol | 29 | 37 |
| 13 | Molot | 31 | 36 |
| 14 | Torpedo-Gorky | 31 | 36 |
| 15 | Ryazan-VDV | 29 | 34 |
| 16 | Dynamo SPb | 29 | 34 |
| 17 | Zauralye | 29 | 33 |
| 18 | CSK VVS | 28 | 33 |
| 19 | Toros | 28 | 32 |
| 20 | Bars | 28 | 31 |
| 21 | AKM | 28 | 31 |
| 22 | Zvezda | 28 | 29 |
| 23 | HC Tambov | 29 | 29 |
| 24 | Buran | 27 | 28 |
| 25 | Yuzhny Ural | 30 | 26 |
| 26 | Olimpiya | 30 | 26 |
| 27 | Kristall | 31 | 23 |
| 28 | SKA-VMF | 28 | 23 |
| 29 | HC Norilsk | 30 | 20 |
| 30 | Dynamo-Altai | 29 | 20 |
| 31 | Chelny | 29 | 19 |
| 32 | Rostov | 28 | 18 |

