19 Apr

MNK

5:0

(2:0 3:0 0:0)

GOR

NFT

7:2

(1:1 3:0 3:1)

RZN

20 Apr

KHM

4:2

(1:0 3:2 0:0)

MGT

22 Apr

MGT

2:1

(1:0 0:0 1:1)

KHM

24 Apr

KHM

:

MGT

Report

Melnikov Andrei

49
Position: Referee
Born: 19.05.1989
Age: 36 years old
Country: Russia
Season # Pos GP Penalty in minutes PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
Referee
Regular Season 2025/2026 49 r 50 742 370 372 14.84 7.40 7.44 336 170 166 12 6 6 1 0 1 0 0 0 0 0 0 42 12 30 3 2 1 20 16 4
Regular Season 2024/2025 49 r 49 807 401 406 16.47 8.18 8.29 341 163 178 13 7 6 0 0 0 3 2 1 0 0 0 46 22 24 5 2 3 14 10 4
Playoffs 2023/2024 49 r 4 88 37 51 22.00 9.25 12.75 39 16 23 2 1 1 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 2 2 0
Regular Season 2023/2024 49 r 34 722 344 378 21.24 10.12 11.12 341 157 184 4 2 2 0 0 0 1 1 0 0 0 0 24 18 6 3 1 2 12 2 10
Playoffs 2022/2023 49 r 4 92 42 50 23.00 10.50 12.50 46 21 25 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 3 1 2 4 2 2
Regular Season 2022/2023 49 r 32 676 331 345 21.13 10.34 10.78 293 138 155 6 3 3 0 0 0 3 2 1 0 0 0 28 4 24 6 3 3 6 2 4
Regular Season 2021/2022 72 r 31 682 357 325 22.00 11.52 10.48 316 161 155 6 3 3 0 0 0 1 1 0 0 0 0 26 12 14 4 2 2 20 14 6
Regular Season 2020/2021 r 24 418 198 220 17.42 8.25 9.17 194 89 105 0 0 0 3 2 1 0 0 0 0 0 0 14 8 6 3 1 2 4 0 4
Regular Season 2019/2020 r 22 413 170 243 18.77 7.73 11.05 164 70 94 5 2 3 0 0 0 3 1 2 0 0 0 24 10 14 0 0 0 4 0 4
Summary
Regular Season: r 242 4460 2171 2289 18.43 8.97 9.46 1985 948 1037 46 23 23 4 2 2 11 7 4 0 0 0 204 86 118 24 11 13 80 44 36
Playoffs: r 8 180 79 101 22.50 9.88 12.63 85 37 48 2 1 1 0 0 0 0 0 0 0 0 0 6 4 2 3 1 2 6 4 2
Total: r 250 4640 2250 2390 18.56 9.00 9.56 2070 985 1085 48 24 24 4 2 2 11 7 4 0 0 0 210 90 120 27 12 15 86 48 38
Pos - Position, GP - Game, Summary - Total (in minutes), h - Home, v - Road, Penalty in minutes - Penalty in minutes, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх