19 Apr

MNK

5:0

(2:0 3:0 0:0)

GOR

NFT

7:2

(1:1 3:0 3:1)

RZN

20 Apr

KHM

4:2

(1:0 3:2 0:0)

MGT

22 Apr

MGT

2:1

(1:0 0:0 1:1)

KHM

24 Apr

KHM

:

MGT

Report

Valuisky Yulian

83
Position: Linesman
Born: 08.08.1996
Age: 29 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2025-15-03 CSK VVS - Bars 2:5 83 l 15 9 6 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
2025-07-03 Neftyanik - Zvezda 5:4 83 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-05-03 Neftyanik - Unison-Moscow 4:5 83 l 35 13 22 10 4 6 3 1 2 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0
2025-25-02 Kristall S - Magnitka 1:4 83 l 4 0 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-23-02 Kristall S - Yuzhny Ural 6:3 83 l 8 0 8 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-21-02 Dynamo SPb - HC Norilsk 3:2 83 l 20 9 11 5 2 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2025-19-02 SKA-Neva - Metallurg Nk 0:3 83 l 47 45 2 1 0 1 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0
2025-17-02 SKA-Neva - Dynamo-Altai 1:2 83 l 4 0 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-12-02 Dizel - Kristall S 3:2 ОТ 83 l 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0
2025-10-02 Dizel - CSK VVS 4:1 83 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03-02 Ryazan-VDV - Neftyanik 3:2 83 l 13 7 6 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-02-02 Rostov - Metallurg Nk 1:6 83 l 26 14 12 13 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2
2025-31-01 Rostov - Dynamo-Altai 2:3 83 l 42 29 13 6 2 4 2 1 1 0 0 0 1 1 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-24-01 Yuzhny Ural - Rostov 0:1 83 l 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-21-01 Dynamo SPb - Zvezda 3:2 83 l 6 0 6 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-19-01 Dynamo SPb - Unison-Moscow 8:0 83 l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2025-09-01 Ryazan-VDV - Chelmet 1:3 83 l 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-01 Ryazan-VDV - Gornyak-UGMK 3:5 83 l 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2024-29-12 Yuzhny Ural - Toros 2:3 Б 83 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-27-12 Yuzhny Ural - Izhstal 2:0 83 l 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0 4
2024-22-12 Dizel - Khimik 2:1 83 l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0
2024-13-12 Neftyanik - Gornyak-UGMK 3:5 83 l 35 8 27 5 4 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2024-09-12 Yuzhny Ural - Bars 2:1 Б 83 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
2024-07-12 Yuzhny Ural - Neftyanik 4:3 83 l 20 14 6 10 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2024-02-12 CSK VVS - Olimpiya 1:2 83 l 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-26-11 Olimpiya - Gornyak-UGMK 2:3 ОТ 83 l 12 10 2 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-24-11 Olimpiya - Magnitka 5:7 83 l 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-22-11 Torpedo-Gorky - Dizel 7:1 83 l 21 10 11 8 5 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-13-11 CSK VVS - HC Tambov 2:3 Б 83 l 25 12 13 10 6 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
2024-11-11 CSK VVS - Buran 2:1 83 l 8 6 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09-11 Kristall S - HC Tambov 2:3 ОТ 83 l 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-07-11 Kristall S - Buran 5:2 83 l 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2024-05-11 Zvezda - Zauralye 1:3 83 l 4 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-22-10 Dizel - Dynamo SPb 2:3 83 l 19 8 11 7 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-20-10 CSK VVS - Zvezda 0:4 83 l 19 15 4 7 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-10 Ryazan-VDV - Molot 3:2 Б 83 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-10 Unison-Moscow - Chelmet 1:4 83 l 26 15 11 8 5 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09-10 HC Tambov - Neftyanik 3:5 83 l 24 8 16 12 4 8 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0
2024-29-09 Ryazan-VDV - Khimik 2:1 ОТ 83 l 18 6 12 9 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-27-09 Ryazan-VDV - AKM 4:3 83 l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2024-24-09 Yuzhny Ural - Gornyak-UGMK 5:1 83 l 20 12 8 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-22-09 Yuzhny Ural - Chelmet 1:3 83 l 22 10 12 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-17-09 Kristall S - Sokol 1:2 83 l 18 12 6 9 6 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2024-15-09 Kristall S - HC Norilsk 4:3 83 l 20 8 12 10 4 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2024-10-09 Bars - CSK VVS 4:5 Б 83 l 12 2 10 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08-09 Bars - Kristall S 3:2 83 l 16 10 6 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх