19 Apr

MNK

5:0

(2:0 3:0 0:0)

GOR

NFT

7:2

(1:1 3:0 3:1)

RZN

20 Apr

KHM

4:2

(1:0 3:2 0:0)

MGT

22 Apr

MGT

2:1

(1:0 0:0 1:1)

KHM

24 Apr

KHM

:

MGT

Report

Filipov Anton

89
Position: Linesman
Born: 02.09.2000
Age: 25 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2026-16-03 Metallurg Nk - HC Norilsk 4:1 89 l 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-14-03 Metallurg Nk - Sokol 7:2 89 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-03 Dynamo-Altai - Metallurg Nk 1:3 89 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-07-03 Omskie Krylya - Zauralye 6:0 89 l 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-27-02 Omskie Krylya - Dynamo SPb 4:2 89 l 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-25-02 Omskie Krylya - SKA-VMF 1:0 Б 89 l 14 10 4 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-16-02 Dynamo-Altai - Zauralye 4:2 89 l 13 2 11 4 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-12-02 Zauralye - HC Tambov 2:1 89 l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-02 Zauralye - Rostov 3:2 89 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-08-02 Omskie Krylya - Rostov 2:0 89 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-06-02 Omskie Krylya - Buran 3:1 89 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-02-02 Metallurg Nk - Yuzhny Ural 0:1 Б 89 l 15 4 11 5 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-31-01 Metallurg Nk - Magnitka 2:5 89 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
2026-27-01 Dynamo-Altai - Chelmet 2:3 ОТ 89 l 30 15 15 10 5 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2026-25-01 Dynamo-Altai - Gornyak-UGMK 1:7 89 l 28 19 9 9 7 2 2 1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-20-01 Gornyak-UGMK - HC Tambov 5:2 89 l 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-18-01 Omskie Krylya - Yuzhny Ural 2:1 89 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-15-01 Sokol - Kristall S 5:2 89 l 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-13-01 Sokol - Dizel 1:4 89 l 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-01 Metallurg Nk - Ryazan-VDV 4:2 89 l 12 2 10 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-07-01 Metallurg Nk - AKM 5:2 89 l 17 11 6 6 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-29-12 Sokol - HC Norilsk 2:3 Б 89 l 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-24-12 Molot - Omskie Krylya 1:4 89 l 23 12 11 9 6 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2025-22-12 Molot - Zauralye 4:3 89 l 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-21-12 Gornyak-UGMK - Khimik 3:2 Б 89 l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0
2025-15-12 Omskie Krylya - Dizel 2:1 Б 89 l 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-13-12 Omskie Krylya - Kristall S 2:1 89 l 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-12 HC Norilsk - SKA-VMF 3:4 Б 89 l 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-08-12 HC Norilsk - Dynamo SPb 2:3 89 l 12 2 10 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2025-05-12 HC Norilsk - Sokol 3:2 Б 89 l 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-28-11 Metallurg Nk - Bars 4:2 89 l 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-26-11 Metallurg Nk - CSK VVS 3:0 89 l 16 10 6 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-24-11 Dynamo-Altai - Neftyanik 4:7 89 l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-21-11 Omskie Krylya - Molot 4:0 89 l 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-19-11 Omskie Krylya - Olimpiya 2:0 89 l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-17-11 Rubin - Molot 3:2 Б 89 l 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-15-11 Rubin - Olimpiya 4:3 Б 89 l 23 15 8 9 5 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх