19 Apr

MNK

5:0

(2:0 3:0 0:0)

GOR

NFT

7:2

(1:1 3:0 3:1)

RZN

20 Apr

KHM

4:2

(1:0 3:2 0:0)

MGT

22 Apr

MGT

2:1

(1:0 0:0 1:1)

KHM

24 Apr

KHM

:

MGT

Report

Matveyev Kirill

38
Position: Referee
Born: 16.09.1998
Age: 27 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2026-16-03 Toros - Yuzhny Ural 6:2 38 r 23 8 15 9 4 5 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-14-03 Toros - Gornyak-UGMK 2:3 ОТ 38 r 8 6 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-07-03 CSK VVS - Bars 4:2 38 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-02-03 Rostov - Metallurg Nk 1:4 38 r 6 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2026-28-02 Rostov - Dynamo-Altai 2:1 ОТ 38 r 15 4 11 5 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-25-02 Torpedo-Gorky - Bars 5:0 38 r 30 7 23 5 1 4 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-21-02 Rostov - Torpedo-Gorky 2:6 38 r 14 2 12 7 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2026-07-02 Izhstal - Neftyanik 1:5 38 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-05-02 Chelny - Kristall S 1:2 38 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-22-01 Magnitka - Rostov 2:3 38 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2026-20-01 Magnitka - Buran 3:1 38 r 35 27 8 5 1 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-12-01 Buran - Olimpiya 2:1 38 r 14 10 4 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-01 Buran - Molot 1:4 38 r 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-26-12 Olimpiya - Omskie Krylya 1:2 38 r 12 2 10 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2025-24-12 Olimpiya - Zauralye 0:3 38 r 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-15-12 Khimik - Izhstal 0:1 38 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-12 AKM - Omskie Krylya 4:3 38 r 8 6 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-05-12 AKM - Zauralye 1:0 38 r 20 8 12 10 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2025-21-11 Khimik - Gornyak-UGMK 4:5 ОТ 38 r 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
2025-16-11 Zvezda - Yuzhny Ural 1:2 38 r 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-13-11 Ryazan-VDV - Metallurg Nk 3:1 38 r 16 10 6 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
2025-11-11 Ryazan-VDV - Sokol 1:2 Б 38 r 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-06-11 Molot - HC Tambov 3:2 Б 38 r 8 8 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-31-10 Buran - Chelmet 1:2 ОТ 38 r 9 0 9 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-29-10 Buran - Magnitka 3:2 38 r 14 10 4 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 6 4 2 0 0 0 0 0 0
2025-18-10 Torpedo-Gorky - HC Tambov 6:0 38 r 18 4 14 9 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-10 Neftyanik - Olimpiya 7:1 38 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-10 Rostov - Zauralye 2:4 38 r 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-05-10 Rostov - Omskie Krylya 1:4 38 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-29-09 Khimik - SKA-VMF 1:2 38 r 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2025-22-09 Dizel - Gornyak-UGMK 3:1 38 r 8 6 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-20-09 Kristall S - Magnitka 0:1 ОТ 38 r 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2025-06-09 Sokol - Dynamo-Altai 3:4 Б 38 r 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-04-09 Sokol - Metallurg Nk 2:4 38 r 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх