19 Apr

MNK

5:0

(2:0 3:0 0:0)

GOR

NFT

7:2

(1:1 3:0 3:1)

RZN

20 Apr

KHM

4:2

(1:0 3:2 0:0)

MGT

22 Apr

MGT

2:1

(1:0 0:0 1:1)

KHM

24 Apr

KHM

:

MGT

Report

Raming Stanislav

8
Position: Referee
Born: 27.12.1987
Age: 38 years old
Country: Russia
Season # Pos GP Penalty in minutes PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
Referee
Playoffs 2021/2022 8 r 9 177 89 88 19.67 9.89 9.78 76 32 44 1 1 0 0 0 0 1 1 0 0 0 0 12 2 10 2 1 1 0 0 0
Regular Season 2021/2022 8 r 24 391 187 204 16.29 7.79 8.50 168 81 87 3 1 2 0 0 0 2 1 1 0 0 0 18 4 14 1 0 1 6 0 6
Playoffs 2020/2021 r 7 175 89 86 25.00 12.71 12.29 55 27 28 1 1 0 2 1 1 2 1 1 0 0 0 8 8 0 0 0 0 2 0 2
Regular Season 2020/2021 r 23 441 231 210 19.17 10.04 9.13 203 103 100 1 1 0 1 0 1 1 1 0 0 0 0 16 8 8 2 2 0 6 2 4
Playoffs 2019/2020 r 7 102 35 67 14.57 5.00 9.57 46 15 31 2 1 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
Regular Season 2019/2020 r 26 443 168 275 17.04 6.46 10.58 179 79 100 1 0 1 4 1 3 2 0 2 0 0 0 16 10 6 2 1 1 12 0 12
Playoffs 2018/2019 r 4 48 20 28 12.00 5.00 7.00 24 10 14 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
Regular Season 2018/2019 r 35 650 319 331 18.57 9.11 9.46 250 112 138 8 5 3 3 1 2 4 3 1 0 0 0 34 16 18 1 0 1 4 0 4
Regular Season 2017/2018 r 26 486 244 242 18.69 9.38 9.31 183 82 101 0 0 0 10 6 4 1 1 0 0 0 0 14 10 4 1 1 0 8 4 4
Linesman
Playoffs 2011/2012 l 1 12 6 6 12.00 6.00 6.00 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season 2011/2012 l 1 40 18 22 40.00 18.00 22.00 20 9 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playoffs 2010/2011 l 6 289 121 168 48.17 20.17 28.00 92 43 49 3 1 2 3 1 2 3 1 2 0 0 0 2 0 2 0 0 0 2 0 2
Regular Season 2010/2011 l 8 214 112 102 26.75 14.00 12.75 92 46 46 0 0 0 1 0 1 1 1 0 0 0 0 2 0 2 1 0 1 0 0 0
Summary
Regular Season: r 134 2411 1149 1262 17.99 8.57 9.42 983 457 526 13 7 6 18 8 10 10 6 4 0 0 0 98 48 50 7 4 3 36 6 30
Playoffs: r 27 502 233 269 18.59 8.63 9.96 201 84 117 4 3 1 2 1 1 3 2 1 0 0 0 24 10 14 2 1 1 2 0 2
Regular Season: l 9 254 130 124 28.22 14.44 13.78 112 55 57 0 0 0 1 0 1 1 1 0 0 0 0 2 0 2 1 0 1 0 0 0
Playoffs: l 7 301 127 174 43.00 18.14 24.86 98 46 52 3 1 2 3 1 2 3 1 2 0 0 0 2 0 2 0 0 0 2 0 2
Total: r 161 2913 1382 1531 18.09 8.58 9.51 1184 541 643 17 10 7 20 9 11 13 8 5 0 0 0 122 58 64 9 5 4 38 6 32
Total: l 16 555 257 298 34.69 16.06 18.63 210 101 109 3 1 2 4 1 3 4 2 2 0 0 0 4 0 4 1 0 1 2 0 2
Pos - Position, GP - Game, Summary - Total (in minutes), h - Home, v - Road, Penalty in minutes - Penalty in minutes, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх