19 Apr

MNK

5:0

(2:0 3:0 0:0)

GOR

NFT

7:2

(1:1 3:0 3:1)

RZN

20 Apr

KHM

4:2

(1:0 3:2 0:0)

MGT

22 Apr

MGT

2:1

(1:0 0:0 1:1)

KHM

24 Apr

KHM

:

MGT

Report

Komarov Alexander

25
Position: Referee
Born: 01.04.1989
Age: 37 years old
Country: Russia
Season # Pos GP Penalty in minutes PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
Referee
Playoffs 2025/2026 25 r 7 72 34 38 10.29 4.86 5.43 31 17 14 0 0 0 1 0 1 0 0 0 0 0 0 4 2 2 1 0 1 2 0 2
Regular Season 2025/2026 25 r 54 789 396 393 14.61 7.33 7.28 327 173 154 17 8 9 3 1 2 1 0 1 0 0 0 42 22 20 3 1 2 16 10 6
Playoffs 2024/2025 25 r 6 111 50 61 18.50 8.33 10.17 53 25 28 1 0 1 0 0 0 0 0 0 0 0 0 6 2 4 2 1 1 0 0 0
Regular Season 2024/2025 25 r 59 1033 485 548 17.51 8.22 9.29 459 205 254 9 5 4 1 1 0 3 2 1 0 0 0 30 12 18 5 4 1 28 6 22
Playoffs 2023/2024 25 r 4 100 49 51 25.00 12.25 12.75 40 22 18 2 1 1 1 0 1 0 0 0 0 0 0 6 4 2 1 0 1 2 2 0
Regular Season 2023/2024 25 r 38 904 448 456 23.79 11.79 12.00 377 189 188 18 10 8 2 2 0 2 0 2 0 0 0 28 12 16 2 1 1 8 8 0
Regular Season 2022/2023 25 r 31 694 332 362 22.39 10.71 11.68 297 161 136 8 2 6 0 0 0 3 0 3 0 0 0 22 12 10 3 1 2 8 8 0
Playoffs 2021/2022 25 r 2 75 45 30 37.50 22.50 15.00 25 10 15 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0
Regular Season 2021/2022 25 r 32 778 292 486 24.31 9.13 15.19 304 146 158 6 0 6 2 0 2 6 0 6 0 0 0 22 10 12 5 2 3 10 2 8
Regular Season 2020/2021 r 23 556 278 278 24.17 12.09 12.09 218 104 114 4 2 2 2 2 0 4 2 2 0 0 0 14 4 10 1 1 0 6 2 4
Playoffs 2019/2020 r 3 58 30 28 19.33 10.00 9.33 29 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season 2019/2020 r 35 595 303 292 17.00 8.66 8.34 280 139 141 1 1 0 1 0 1 1 1 0 0 0 0 36 18 18 0 0 0 10 6 4
Summary
Regular Season: r 272 5349 2534 2815 19.67 9.32 10.35 2262 1117 1145 63 28 35 11 6 5 20 5 15 0 0 0 194 90 104 19 10 9 86 42 44
Playoffs: r 22 416 208 208 18.91 9.45 9.45 178 89 89 4 2 2 2 0 2 1 1 0 0 0 0 16 8 8 5 2 3 4 2 2
Total: r 294 5765 2742 3023 19.61 9.33 10.28 2440 1206 1234 67 30 37 13 6 7 21 6 15 0 0 0 210 98 112 24 12 12 90 44 46
Pos - Position, GP - Game, Summary - Total (in minutes), h - Home, v - Road, Penalty in minutes - Penalty in minutes, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх