19 Apr

MNK

5:0

(2:0 3:0 0:0)

GOR

NFT

7:2

(1:1 3:0 3:1)

RZN

20 Apr

KHM

4:2

(1:0 3:2 0:0)

MGT

22 Apr

MGT

2:1

(1:0 0:0 1:1)

KHM

24 Apr

KHM

:

MGT

Report

Glazyrin Maxim

17
Position: Referee
Born: 01.05.1991
Age: 34 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2026-18-03 Izhstal - Yuzhny Ural 1:3 17 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-12-03 Molot - Magnitka 2:0 17 r 8 6 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-08-03 HC Tambov - HC Norilsk 0:1 17 r 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-06-03 HC Tambov - Sokol 2:3 17 r 10 10 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-19-02 Chelny - Gornyak-UGMK 3:4 17 r 4 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0
2026-17-02 CSK VVS - Chelmet 3:2 17 r 46 8 38 8 4 4 2 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2026-15-02 CSK VVS - Gornyak-UGMK 5:0 17 r 8 6 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-13-02 Yuzhny Ural - Dynamo SPb 0:3 17 r 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-11-02 Yuzhny Ural - SKA-VMF 2:3 ОТ 17 r 15 8 7 5 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-03-02 Neftyanik - Kristall S 4:5 ОТ 17 r 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-01-02 Chelny - Ryazan-VDV 1:3 17 r 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-30-01 Chelny - AKM 2:1 ОТ 17 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2026-23-01 Molot - Sokol 3:4 Б 17 r 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-18-01 AKM - Dynamo SPb 3:2 Б 17 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-16-01 AKM - SKA-VMF 0:2 17 r 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-14-01 HC Norilsk - Ryazan-VDV 3:4 ОТ 17 r 16 10 6 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-12-01 HC Norilsk - AKM 6:2 17 r 18 12 6 9 6 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-28-12 Toros - Zauralye 2:1 17 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 0 2
2025-25-12 Bars - Sokol 4:2 17 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-22-12 Olimpiya - Rubin 3:2 Б 17 r 14 10 4 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-19-12 Neftyanik - Sokol 5:0 17 r 29 12 17 12 6 6 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 2 0
2025-16-12 Rostov - Bars 3:2 Б 17 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-14-12 Rostov - CSK VVS 0:3 17 r 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03-12 Gornyak-UGMK - Yuzhny Ural 5:2 17 r 18 4 14 9 2 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-01-12 Gornyak-UGMK - Magnitka 4:2 17 r 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-29-11 Molot - Khimik 2:3 ОТ 17 r 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2025-27-11 Molot - Torpedo-Gorky 4:3 17 r 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-17-11 Bars - SKA-VMF 3:0 17 r 4 0 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-13-11 Chelny - SKA-VMF 1:4 17 r 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-11 Chelny - Dynamo SPb 2:3 17 r 4 0 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2025-03-11 Dynamo SPb - AKM 5:3 17 r 31 19 12 13 7 6 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-01-11 Dynamo SPb - Ryazan-VDV 2:3 17 r 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-25-10 Ugra - Khimik 1:3 17 r 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 1 0 1 0 0 0
2025-23-10 Ugra - Zvezda 2:1 17 r 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-21-10 Rubin - Omskie Krylya 4:2 17 r 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-20-10 Gornyak-UGMK - Sokol 2:4 17 r 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-13-10 Buran - Ugra 2:4 17 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-11-10 Buran - Rubin 1:2 17 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-09-10 HC Tambov - Ugra 3:2 Б 17 r 24 7 17 7 1 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03-10 Chelmet - Neftyanik 4:3 17 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-10 Gornyak-UGMK - Bars 0:1 17 r 10 8 2 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-29-09 Magnitka - Chelny 2:3 ОТ 17 r 8 0 8 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-21-09 Chelny - Torpedo-Gorky 2:3 Б 17 r 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-17-09 Bars - Khimik 2:0 17 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-15-09 Bars - Zvezda 1:5 17 r 14 10 4 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-09 Khimik - Kristall S 4:3 Б 17 r 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-09 Rostov - SKA-VMF 3:0 17 r 35 24 11 5 2 3 3 2 1 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-07-09 Rostov - Dynamo SPb 4:3 17 r 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх