19 Apr

MNK

5:0

(2:0 3:0 0:0)

GOR

NFT

7:2

(1:1 3:0 3:1)

RZN

20 Apr

KHM

4:2

(1:0 3:2 0:0)

MGT

22 Apr

MGT

2:1

(1:0 0:0 1:1)

KHM

24 Apr

KHM

:

MGT

Report

Tomilov Andrei

33
Position: Referee
Born: 25.06.1985
Age: 40 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2025-15-03 CSK VVS - Bars 2:5 33 r 15 9 6 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
2025-13-03 CSK VVS - Neftyanik 2:3 ОТ 33 r 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-08-03 Toros - Omskie Krylya 4:2 33 r 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2
2025-03-03 Gornyak-UGMK - Magnitka 3:2 Б 33 r 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-03 Gornyak-UGMK - Yuzhny Ural 1:0 33 r 9 7 2 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-28-02 Molot - Ugra 1:2 ОТ 33 r 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-26-02 Molot - Rubin 2:3 33 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-15-02 Toros - Khimik 2:6 33 r 16 12 4 8 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-02 Chelny - Buran 4:5 Б 33 r 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-02 Bars - HC Tambov 3:2 33 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-05-02 Izhstal - Toros 1:2 33 r 25 19 6 10 7 3 1 1 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
2025-04-02 Gornyak-UGMK - Dynamo SPb 5:2 33 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-26-01 Rubin - Chelmet 0:1 33 r 22 9 13 6 2 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-24-01 Rubin - Gornyak-UGMK 2:1 33 r 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-14-01 Neftyanik - Chelny 1:2 Б 33 r 14 10 4 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-11-01 Khimik - Chelmet 2:5 33 r 28 12 16 14 6 8 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 0 2
2025-09-01 Khimik - Gornyak-UGMK 4:3 Б 33 r 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-29-12 Yuzhny Ural - Toros 2:3 Б 33 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-24-12 CSK VVS - Khimik 3:1 33 r 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-22-12 CSK VVS - Ryazan-VDV 5:2 33 r 20 6 14 10 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-15-12 Neftyanik - Magnitka 2:1 33 r 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-13-12 Bars - Chelmet 5:4 33 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-12 Chelny - Gornyak-UGMK 2:5 33 r 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-12 Magnitka - Chelny 6:3 33 r 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-12 Chelmet - Neftyanik 2:1 33 r 16 10 6 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-22-11 Izhstal - Chelmet 3:6 33 r 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-20-11 Toros - Magnitka 2:4 33 r 27 11 16 6 3 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-19-11 Neftyanik - Sokol 4:3 33 r 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2024-11-11 CSK VVS - Buran 2:1 33 r 8 6 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09-11 CSK VVS - Rostov 2:3 33 r 18 9 9 4 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2024-05-11 Olimpiya - Chelny 4:6 33 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2024-03-11 Olimpiya - Bars 2:0 33 r 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2024-27-10 Gornyak-UGMK - Rubin 2:4 33 r 18 4 14 4 2 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2024-25-10 Gornyak-UGMK - Ugra 2:3 Б 33 r 20 4 16 10 2 8 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2024-20-10 Toros - Olimpiya 4:1 33 r 22 12 10 11 6 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2024-17-10 HC Norilsk - HC Tambov 4:3 33 r 24 8 16 12 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-15-10 HC Norilsk - Rostov 6:2 33 r 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08-10 Khimik - Izhstal 0:1 ОТ 33 r 20 6 14 10 3 7 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2024-07-10 Zvezda - Yuzhny Ural 2:3 ОТ 33 r 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2024-01-10 Chelny - Zauralye 3:4 33 r 24 14 10 12 7 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2024-30-09 Izhstal - HC Tambov 1:7 33 r 43 18 25 9 4 5 3 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-28-09 Molot - Buran 3:2 33 r 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2024-22-09 Magnitka - Gornyak-UGMK 2:3 Б 33 r 26 14 12 13 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-20-09 Buran - Torpedo-Gorky 0:3 33 r 18 6 12 9 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-18-09 Rostov - Khimik 1:2 33 r 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-16-09 Rostov - AKM 8:4 33 r 63 15 48 9 5 4 3 1 2 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2024-08-09 Metallurg Nk - Magnitka 4:1 33 r 28 18 10 14 9 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2024-03-09 Izhstal - Unison-Moscow 3:0 33 r 22 10 12 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх