19 Apr

MNK

5:0

(2:0 3:0 0:0)

GOR

NFT

7:2

(1:1 3:0 3:1)

RZN

20 Apr

KHM

4:2

(1:0 3:2 0:0)

MGT

22 Apr

MGT

2:1

(1:0 0:0 1:1)

KHM

24 Apr

KHM

:

MGT

Report

Smorchkov Pavel

Position: Linesman
Born: 13.05.1993
Age: 32 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2020-18-02 Dynamo Tv - Rostov 0:2 l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-14-02 HC Ryazan - Humo 1:2 l 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10-02 Rostov - Gornyak 0:5 l 16 12 4 8 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05-02 Khimik - SKA-Neva 3:2 Б l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2020-03-02 Khimik - Dynamo SPb 2:1 l 10 8 2 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2020-27-01 Torpedo-Gorky - ORG 2:3 ОТ l 18 12 6 9 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2020-21-01 Metallurg Nk - Molot-Prikamye 5:4 Б l 32 20 12 11 5 6 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-15-01 Bars - Torpedo-Gorky 3:2 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-13-01 Neftyanik - Toros 3:2 l 30 12 18 10 6 4 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11-01 Neftyanik - Izhstal 3:1 l 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09-01 Buran - KRS-BSU 3:4 ОТ l 68 20 48 19 10 9 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2020-07-01 Buran - Tsen Tou 5:3 l 24 8 16 12 4 8 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-27-12 Yermak - Sokol 2:3 Б l 20 12 8 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2019-26-12 Yermak - Sokol 3:6 l 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2019-18-12 Dynamo SPb - Rubin 2:1 ОТ l 12 2 10 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-13-12 Lada - Neftyanik 0:2 l 47 37 10 11 6 5 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-12 Lada - Izhstal 4:1 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07-12 Ugra - HC Tambov 2:3 l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-26-11 Gornyak - Torpedo U-K 5:3 l 22 14 8 6 2 4 0 0 0 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 10 10 0
2019-24-11 Gornyak - Metallurg Nk 3:5 l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-21-11 Dynamo Tv - Dynamo SPb 3:2 Б l 20 12 8 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-17-11 Khimik - Tsen Tou 0:1 Б l 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-13-11 Rostov - Bars 3:6 l 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2019-11-11 Rostov - HC Ryazan 2:0 l 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-03-11 Nomad - Torpedo U-K 0:1 l 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-02-11 SaryArka - Metallurg Nk 2:1 Б l 26 12 14 13 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-01-11 SaryArka - Metallurg Nk 3:1 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-26-10 Dynamo Tv - ORG 4:2 l 28 14 14 14 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-18-10 Sokol - CSK VVS 2:3 l 47 36 11 6 3 3 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-14-10 HC Ryazan - Gornyak 1:0 l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-10 Metallurg Nk - Nomad 7:2 l 32 16 16 16 8 8 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
2019-08-10 Metallurg Nk - Nomad 4:2 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-28-09 Yermak - Toros 1:4 l 22 12 10 11 6 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-26-09 Yermak - Neftyanik 2:3 l 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-23-09 SKA-Neva - Metallurg Nk 4:5 ОТ l 24 12 12 12 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2019-16-09 HC Tambov - Rostov 3:2 ОТ l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-14-09 Metallurg Nk - Yermak 2:3 Б l 4 0 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12-09 Metallurg Nk - Rubin 0:1 Б l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-10-09 Buran - SKA-Neva 4:5 Б l 16 4 12 8 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 2 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх