Height: 175
Weight: 73
Born: 15.03.1999
Age: 25 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | Regular Season | ||||||||||||||||||||||||
3:4 SO | 74 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 10 | 4 | 40.0 | 12:45 | 26.0 | 0 | 0 | ||
3:2 | 74 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 18 | 8 | 44.4 | 17:17 | 29.0 | 0 | 0 | ||
4:1 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 5 | 38.5 | 12:51 | 22.0 | 0 | 0 | ||
1:3 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | 37.5 | 8:41 | 15.0 | 0 | 0 | ||
2:1 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:58 | 12.0 | 0 | 0 | ||
3:1 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 5 | 45.5 | 10:09 | 21.0 | 0 | 0 | ||
3:4 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 4 | 57.1 | 8:18 | 11.0 | 0 | 0 | ||
7:1 | 74 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 8 | 5 | 62.5 | 13:47 | 23.0 | 0 | 0 | ||
1:0 | 74 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 8 | 57.1 | 13:36 | 26.0 | 0 | 0 | ||
18.10.2019
|
1:4 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11 | 7 | 63.6 | 15:47 | 23.0 | 0 | 0 | |
2:1 SO | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 | 10:06 | 18.0 | 0 | 0 | ||
4:2 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 9:57 | 17.0 | 0 | 0 | ||
4:7 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 4 | 57.1 | 12:46 | 22.0 | 0 | 0 | ||
3:1 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:27 | 19.0 | 0 | 0 | ||
2:3 SO | 74 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 60.0 | 8:30 | 16.0 | 0 | 0 | ||
4:3 | 74 | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 6 | 37.5 | 17:31 | 31.0 | 0 | 0 | ||
3:6 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 8:36 | 16.0 | 0 | 0 | ||
21.11.2019
|
4:1 | 74 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 5 | 4 | 80.0 | 9:31 | 15.0 | 0 | 0 | |
5:2 | 74 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 7 | 63.6 | 10:55 | 18.0 | 0 | 0 | ||
3:1 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 1 | 25.0 | 8:49 | 15.0 | 0 | 0 | ||
3:2 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 11:18 | 21.0 | 0 | 0 | ||
07.12.2019
|
2:5 | 74 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0.0 | 9:49 | 19.0 | 0 | 0 | |
4:7 | 74 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 7 | 77.8 | 7:42 | 16.0 | 0 | 0 | ||
3:5 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 5 | 50.0 | 6:41 | 17.0 | 0 | 0 | ||
2:5 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 50.0 | 9:20 | 16.0 | 0 | 0 | ||
5:0 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 5 | 35.7 | 12:10 | 24.0 | 0 | 0 | ||
4:3 | 74 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 6 | 54.5 | 8:59 | 15.0 | 0 | 0 | ||
4:3 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6 | 66.7 | 11:38 | 18.0 | 0 | 0 | ||
15.01.2020
|
3:2 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:34 | 11.0 | 0 | 0 | |
6:0 | 74 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 4 | 50.0 | 12:10 | 20.0 | 0 | 0 | ||
4:2 | 74 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:35 | 20.0 | 0 | 0 | ||
3:2 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 10:33 | 18.0 | 0 | 0 | ||
6:3 | 74 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 2 | 100.0 | 7:46 | 18.0 | 0 | 0 | ||
2:3 SO | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 10:27 | 20.0 | 0 | 0 | ||
3:2 | 74 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:56 | 13.0 | 0 | 0 | ||
1:2 | 74 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10 | 8 | 80.0 | 14:12 | 25.0 | 0 | 0 | ||
18.02.2020
|
3:4 OT | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 6 | 54.5 | 14:32 | 23.0 | 0 | 0 |