Height: 185
Weight: 88
Born: 27.12.1998
Age: 26 years old
Country: Russia
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Regular Season | ||||||||||||||||||||||||
| 2:3 | 37 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 13:35 | 21.0 | 1 | 2 | ||
| 2:1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:04 | 21.0 | 0 | 0 | ||
| 3:2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:04 | 20.0 | 2 | 1 | ||
| 5:2 | 37 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:29 | 15.0 | 0 | 0 | ||
| 1:3 | 37 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:37 | 18.0 | 0 | 2 | ||
| 4:0 | 37 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 18:29 | 22.0 | 2 | 0 | ||
| 2:3 SO | 37 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:14 | 22.0 | 0 | 1 | ||
|
20.11.2025
|
2:5 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:10 | 17.0 | 2 | 0 | |
| 2:4 | 37 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 13:22 | 22.0 | 1 | 0 | ||
| 7:1 | 37 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 14:50 | 23.0 | 2 | 0 | ||
| 1:2 | 37 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:47 | 21.0 | 0 | 0 | ||
| 2:3 SO | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:26 | 25.0 | 0 | 0 | ||
| 3:2 SO | 37 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:32 | 25.0 | 0 | 0 | ||
| 2:3 SO | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:09 | 22.0 | 0 | 1 | ||
|
29.10.2025
|
1:5 | 37 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:02 | 18.0 | 2 | 0 | |
| 3:0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:03 | 5.0 | 0 | 0 | ||
| 5:3 | 37 | 1 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 18:26 | 24.0 | 1 | 0 | ||
| 3:2 SO | 37 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:35 | 25.0 | 1 | 0 | ||
| 5:4 | 37 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 14:08 | 21.0 | 0 | 0 | ||
| 4:5 SO | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:27 | 25.0 | 0 | 0 | ||
|
03.10.2025
|
1:3 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:24 | 21.0 | 1 | 1 | |
| 2:3 | 37 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:16 | 12.0 | 0 | 0 |