Height: 181
Weight: 90
Born: 12.01.2003
Age: 22 years old
Country: Russia
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Regular Season | ||||||||||||||||||||||||
4:1 | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:21 | 23.0 | 0 | 0 | ||
3:2 SO | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:48 | 19.0 | 0 | 3 | ||
8:4 | 62 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 6:49 | 8.0 | 0 | 0 | ||
1:2 | 62 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:01 | 21.0 | 0 | 2 | ||
20.09.2024
|
2:3 SO | 62 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:35 | 23.0 | 0 | 0 | |
22.09.2024
|
4:2 | 62 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:40 | 17.0 | 0 | 2 | |
6:1 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:57 | 18.0 | 0 | 1 | ||
2:6 | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:00 | 7.0 | 0 | 0 | ||
2:4 | 62 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:18 | 22.0 | 1 | 1 | ||
02.11.2024
|
1:3 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:44 | 20.0 | 0 | 1 | |
2:1 OT | 62 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:44 | 21.0 | 0 | 0 | ||
2:3 | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:59 | 18.0 | 1 | 2 | ||
1:3 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:44 | 25.0 | 1 | 2 | ||
3:4 OT | 62 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:22 | 21.0 | 1 | 3 | ||
17.11.2024
|
3:2 OT | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:25 | 16.0 | 2 | 0 | |
2:1 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:53 | 21.0 | 1 | 3 | ||
21.11.2024
|
1:6 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:46 | 23.0 | 0 | 2 | |
4:3 SO | 62 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:22 | 19.0 | 0 | 2 | ||
6:3 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:51 | 19.0 | 0 | 0 | ||
3:4 OT | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:18 | 20.0 | 0 | 0 | ||
03.12.2024
|
3:5 | 62 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 15:52 | 19.0 | 1 | 3 | |
1:3 | 62 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 18:30 | 21.0 | 0 | 0 | ||
2:3 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:14 | 17.0 | 0 | 1 | ||
4:0 | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:14 | 24.0 | 1 | 6 | ||
13.12.2024
|
7:2 | 62 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:54 | 22.0 | 0 | 2 | |
3:2 OT | 62 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:19 | 24.0 | 0 | 1 | ||
22.12.2024
|
3:2 SO | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:43 | 21.0 | 1 | 0 | |
1:2 SO | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:27 | 20.0 | 0 | 1 | ||
26.12.2024
|
2:1 SO | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:53 | 22.0 | 1 | 2 | |
2:1 SO | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 19:25 | 21.0 | 0 | 1 | ||
0:3 | 62 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:25 | 21.0 | 0 | 0 | ||
0:3 | 62 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:56 | 21.0 | 0 | 2 | ||
20.01.2025
|
3:2 SO | 62 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:11 | 22.0 | 0 | 2 | |
2:3 OT | 62 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:12 | 23.0 | 0 | 2 | ||
24.01.2025
|
0:1 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:39 | 19.0 | 0 | 2 | |
1:6 | 62 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 16:39 | 19.0 | 0 | 3 | ||
31.01.2025
|
2:3 | 62 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:20 | 20.0 | 0 | 1 | |
1:6 | 62 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:03 | 19.0 | 0 | 2 | ||
2:3 | 62 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:25 | 22.0 | 0 | 2 | ||
06.02.2025
|
8:3 | 62 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:33 | 22.0 | 0 | 0 | |
7:4 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:58 | 23.0 | 0 | 0 | ||
4:5 OT | 62 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:43 | 22.0 | 0 | 0 | ||
4:1 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:30 | 22.0 | 1 | 1 | ||
4:3 SO | 62 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:10 | 20.0 | 0 | 3 | ||
3:4 SO | 62 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:38 | 22.0 | 0 | 1 | ||
4:3 OT | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:30 | 21.0 | 0 | 3 | ||
1:0 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 23:29 | 22.0 | 1 | 0 | ||
02.03.2025
|
1:3 | 62 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:35 | 23.0 | 0 | 5 | |
04.03.2025
|
4:3 | 62 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:54 | 19.0 | 0 | 0 | |
5:4 | 62 | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:56 | 21.0 | 0 | 0 | ||
1:2 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:51 | 23.0 | 0 | 1 | ||
2:4 | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:51 | 24.0 | 0 | 0 | ||
2:4 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:24 | 22.0 | 0 | 1 |