Height: 187
Weight: 78
Born: 06.01.2004
Age: 21 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Regular Season | ||||||||||||||||||||||||
2:3 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | ||
2:6 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:27 | 10.0 | 0 | 0 | ||
1:2 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:36 | 10.0 | 0 | 0 | ||
1:2 SO | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:17 | 9.0 | 0 | 0 | ||
3:2 SO | 46 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 6 | 85.7 | 10:38 | 12.0 | 0 | 0 | ||
29.09.2024
|
2:1 OT | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 4:55 | 8.0 | 0 | 0 | |
01.10.2024
|
0:7 | 46 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6 | 60.0 | 12:27 | 14.0 | 0 | 0 | |
4:3 | 46 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 3 | 60.0 | 5:17 | 8.0 | 1 | 0 | ||
7:0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:12 | 4.0 | 0 | 0 | ||
31.10.2024
|
5:6 SO | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 100.0 | 2:34 | 5.0 | 0 | 0 | |
04.11.2024
|
4:3 OT | 46 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:06 | 2.0 | 0 | 0 | |
2:1 | 14 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 8 | 7 | 87.5 | 14:00 | 20.0 | 1 | 0 | ||
21.11.2024
|
7:0 | 14 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 7 | 63.6 | 13:40 | 21.0 | 0 | 0 | |
4:1 | 14 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 11 | 68.8 | 16:14 | 23.0 | 1 | 0 | ||
25.11.2024
|
1:3 | 14 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 9 | 52.9 | 18:02 | 23.0 | 4 | 1 | |
4:2 | 14 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 13 | 4 | 30.8 | 16:15 | 22.0 | 1 | 0 | ||
3:2 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 3 | 33.3 | 19:13 | 20.0 | 0 | 0 | ||
2:3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 100.0 | 4:08 | 6.0 | 2 | 0 | ||
6:1 | 14 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 8 | 53.3 | 15:14 | 18.0 | 0 | 0 | ||
4:5 OT | 14 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 6 | 37.5 | 16:11 | 20.0 | 1 | 0 | ||
4:3 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0.0 | 13:43 | 23.0 | 1 | 0 | ||
16.01.2025
|
3:4 OT | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:33 | 5.0 | 0 | 0 | |
2:4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 7 | 63.6 | 14:10 | 21.0 | 1 | 0 | ||
3:6 | 14 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 11 | 64.7 | 14:07 | 22.0 | 1 | 0 |