Height: 183
Weight: 83
Born: 14.11.2003
Age: 22 years old
Country: Russia
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Regular Season | ||||||||||||||||||||||||
| 3:1 | 14 | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 15 | 6 | 40.0 | 12:03 | 20.0 | 0 | 1 | ||
| 4:3 | 14 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 6 | 66.7 | 14:18 | 21.0 | 0 | 0 | ||
| 2:4 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10 | 1 | 10.0 | 18:52 | 21.0 | 0 | 0 | ||
| 3:1 | 14 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 10:32 | 12.0 | 0 | 0 | ||
| 0:3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 6 | 66.7 | 19:42 | 25.0 | 0 | 0 | ||
| 2:3 SO | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 14 | 56.0 | 20:09 | 28.0 | 1 | 0 | ||
| 2:3 SO | 14 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 11 | 64.7 | 16:14 | 27.0 | 0 | 1 | ||
| 0:3 | 14 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 9 | 60.0 | 18:16 | 26.0 | 1 | 0 | ||
|
25.09.2026
|
2:3 OT | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 6 | 40.0 | 17:30 | 26.0 | 0 | 0 | |
| 4:0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 15 | 7 | 46.7 | 13:53 | 21.0 | 1 | 0 | ||
| 2:1 OT | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 4 | 57.1 | 12:14 | 20.0 | 0 | 0 | ||
| 0:2 | 14 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 7 | 58.3 | 16:15 | 24.0 | 1 | 0 | ||
| 2:3 | 14 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 10 | 5 | 50.0 | 15:50 | 24.0 | 2 | 1 |