Height: 189
Weight: 85
Born: 02.09.2005
Age: 20 years old
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Regular Season | ||||||||||||||||||||||||
| 1:4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:17 | 6.0 | 2 | 0 | ||
|
07.10.2025
|
2:4 | 13 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 100.0 | 9:21 | 14.0 | 0 | 1 | |
|
01.10.2025
|
4:3 SO | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:02 | 10.0 | 1 | 0 | |
| 1:2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:30 | 9.0 | 0 | 0 | ||
| 1:0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:51 | 14.0 | 0 | 0 | ||
| 1:5 | 13 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:15 | 16.0 | 0 | 0 | ||
| 2:3 OT | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:20 | 20.0 | 2 | 0 | ||
|
17.09.2025
|
2:1 OT | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:05 | 15.0 | 0 | 0 | |
| 2:3 OT | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 15:11 | 20.0 | 1 | 0 | ||
| 3:0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:17 | 20.0 | 0 | 1 | ||
| 2:1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:37 | 18.0 | 1 | 0 | ||
|
02.09.2025
|
0:4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:26 | 15.0 | 0 | 0 |