Height: 196
Weight: 90
Born: 22.06.2005
Age: 20 years old
Country: Russia
|
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Regular Season | ||||||||||||||||
| 5:0 | 90 | 1 | 1 | 0 | 0 | 22 | 0 | 22 | 100.0 | 0.00 | 0 | 0 | 1 | 2 | 59:58 | |
| 1:2 SO | 90 | 1 | 0 | 0 | 1 | 19 | 1 | 18 | 94.7 | 0.92 | 0 | 0 | 0 | 0 | 65:00 | |
| 1:3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
31.01.2026
|
3:2 | 90 | 1 | 0 | 1 | 0 | 24 | 3 | 21 | 87.5 | 3.15 | 0 | 0 | 0 | 0 | 57:08 |
| 2:4 | 90 | 1 | 1 | 0 | 0 | 35 | 2 | 33 | 94.3 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 1:3 | 90 | 1 | 1 | 0 | 0 | 41 | 1 | 40 | 97.6 | 1.00 | 0 | 0 | 0 | 2 | 60:00 | |
| 3:0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
19.01.2026
|
5:4 | 90 | 1 | 0 | 1 | 0 | 18 | 1 | 17 | 94.4 | 1.66 | 0 | 0 | 0 | 0 | 36:05 |
|
14.01.2026
|
6:1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 0:4 | 90 | 1 | 0 | 1 | 0 | 8 | 2 | 6 | 75.0 | 5.53 | 0 | 0 | 0 | 0 | 21:43 | |
| 1:3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
08.01.2026
|
3:2 OT | 90 | 1 | 1 | 0 | 0 | 29 | 2 | 27 | 93.1 | 1.99 | 0 | 0 | 0 | 0 | 60:15 |
| 4:3 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0:16 | |
| 2:0 | 90 | 1 | 0 | 1 | 0 | 14 | 1 | 13 | 92.9 | 1.03 | 0 | 0 | 0 | 0 | 58:15 | |
| 0:1 SO | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:2 SO | 90 | 1 | 0 | 0 | 1 | 20 | 2 | 18 | 90.0 | 1.86 | 0 | 0 | 0 | 0 | 64:39 | |
| 0:4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
13.12.2025
|
3:4 | 90 | 1 | 0 | 1 | 0 | 41 | 4 | 37 | 90.2 | 4.04 | 0 | 0 | 0 | 0 | 59:24 |
| 4:2 | 90 | 1 | 1 | 0 | 0 | 43 | 2 | 41 | 95.3 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 3:4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:4 SO | 90 | 1 | 0 | 0 | 1 | 21 | 3 | 18 | 85.7 | 2.78 | 0 | 0 | 0 | 0 | 64:50 | |
|
01.12.2025
|
1:2 SO | 90 | 1 | 0 | 0 | 1 | 37 | 1 | 36 | 97.3 | 0.92 | 0 | 0 | 0 | 0 | 65:00 |
| 6:3 | 90 | 1 | 0 | 0 | 0 | 14 | 2 | 12 | 85.7 | 3.58 | 0 | 0 | 0 | 0 | 33:29 | |
| 0:2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:7 | 90 | 1 | 0 | 0 | 0 | 15 | 3 | 12 | 80.0 | 6.50 | 0 | 0 | 0 | 0 | 27:41 | |
| 3:2 | 90 | 1 | 1 | 0 | 0 | 21 | 2 | 19 | 90.5 | 2.00 | 0 | 0 | 0 | 0 | 59:56 | |
| 3:2 SO | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:3 SO | 90 | 1 | 0 | 0 | 0 | 15 | 3 | 12 | 80.0 | 4.58 | 0 | 0 | 0 | 0 | 39:19 | |
|
09.11.2025
|
4:1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 3:4 SO | 90 | 1 | 0 | 0 | 1 | 38 | 3 | 35 | 92.1 | 2.79 | 0 | 0 | 0 | 0 | 64:29 | |
| 2:1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
03.11.2025
|
1:2 OT | 90 | 1 | 1 | 0 | 0 | 21 | 1 | 20 | 95.2 | 0.94 | 0 | 0 | 0 | 0 | 63:34 |
|
29.10.2025
|
2:1 SO | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 3:2 SO | 90 | 1 | 0 | 0 | 1 | 28 | 2 | 26 | 92.9 | 1.85 | 0 | 0 | 0 | 0 | 65:00 | |
| 3:2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
21.10.2025
|
4:2 | 90 | 1 | 1 | 0 | 0 | 29 | 2 | 27 | 93.1 | 2.00 | 0 | 0 | 0 | 0 | 59:58 |
| 3:2 SO | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 5:4 | 90 | 1 | 0 | 1 | 0 | 32 | 5 | 27 | 84.4 | 5.06 | 0 | 0 | 0 | 0 | 59:14 | |
|
02.10.2025
|
0:1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 2:1 OT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:3 | 90 | 1 | 0 | 1 | 0 | 16 | 2 | 14 | 87.5 | 2.05 | 0 | 0 | 0 | 0 | 58:39 | |
|
25.09.2025
|
3:2 | 90 | 1 | 1 | 0 | 0 | 37 | 2 | 35 | 94.6 | 2.00 | 0 | 0 | 0 | 2 | 60:00 |
| 1:5 | 90 | 1 | 1 | 0 | 0 | 23 | 1 | 22 | 95.7 | 1.00 | 0 | 0 | 0 | 0 | 60:00 | |
|
19.09.2025
|
1:0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 1:3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:2 OT | 90 | 1 | 0 | 1 | 0 | 25 | 2 | 23 | 92.0 | 1.98 | 0 | 0 | 0 | 0 | 60:38 | |
| 4:0 | 90 | 1 | 1 | 0 | 0 | 18 | 0 | 18 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 60:00 | |
| 2:3 SO | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |