Height: 196
Weight: 89
Born: 11.08.2006
Age: 18 years old
Country: Russia
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Playoffs | ||||||||||||||||||||||||
2:1 OT | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 12 | 70.6 | 13:30 | 17.0 | 2 | 0 | ||
7:3 | 83 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 8 | 47.1 | 17:15 | 23.0 | 0 | 1 | ||
3:2 | 83 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 9 | 56.2 | 15:43 | 22.0 | 0 | 0 | ||
5:1 | 83 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 2 | 18.2 | 9:23 | 14.0 | 1 | 1 | ||
15.04.2025
|
1:2 OT | 83 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 34 | 18 | 52.9 | 39:53 | 54.0 | 1 | 3 | |
17.04.2025
|
2:5 | 83 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 7 | 46.7 | 14:48 | 21.0 | 0 | 0 |