Height: 187
Weight: 90
Born: 12.04.1981
Age: 41 years old
Country: Russia
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Regular Season | ||||||||||||||||||||||
3:0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 5 | 62.5 | 13:53 | 16.0 | ||
4:1 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 5 | 41.7 | 12:18 | 17.0 | ||
11.09.2022
|
6:3 | 22 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 8 | 61.5 | 11:44 | 16.0 | |
3:5 | 22 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 8 | 72.7 | 12:17 | 18.0 | ||
3:2 | 22 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 12 | 4 | 33.3 | 13:09 | 20.0 | ||
6:2 | 22 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 7 | 50.0 | 17:00 | 24.0 | ||
6:1 | 22 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 8 | 3 | 37.5 | 14:24 | 18.0 | ||
3:2 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 5 | 45.5 | 13:42 | 18.0 | ||
2:3 SO | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 15 | 9 | 60.0 | 12:07 | 20.0 | ||
5:4 OT | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 4 | 44.4 | 19:14 | 22.0 | ||
2:3 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 8 | 4 | 50.0 | 20:01 | 24.0 | ||
6:4 | 22 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 100.0 | 12 | 5 | 41.7 | 17:27 | 25.0 | ||
4:1 | 22 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 5 | 55.6 | 17:22 | 22.0 | ||
14.10.2022
|
4:1 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 10 | 71.4 | 16:53 | 19.0 | |
0:5 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 7 | 41.2 | 16:08 | 21.0 | ||
1:3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 4 | 25.0 | 19:36 | 22.0 | ||
4:3 | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11 | 4 | 36.4 | 15:11 | 20.0 | ||
4:3 SO | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 6 | 54.5 | 14:03 | 17.0 | ||
3:2 OT | 22 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 11 | 6 | 54.5 | 15:09 | 18.0 | ||
10.11.2022
|
3:1 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 4 | 30.8 | 19:48 | 18.0 | |
2:1 OT | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 18 | 14 | 77.8 | 16:38 | 20.0 | ||
3:4 OT | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 8 | 47.1 | 15:20 | 22.0 | ||
16.11.2022
|
3:2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 6 | 50.0 | 19:30 | 22.0 | |
23.11.2022
|
5:2 | 22 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 8 | 61.5 | 16:22 | 24.0 | |
4:3 | 22 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 12 | 70.6 | 17:47 | 23.0 | ||
02.12.2022
|
1:3 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 7 | 63.6 | 18:56 | 18.0 | |
04.12.2022
|
3:2 OT | 22 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 8 | 72.7 | 18:39 | 21.0 | |
0:4 | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 7 | 70.0 | 16:45 | 18.0 | ||
1:7 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 13 | 9 | 69.2 | 15:02 | 19.0 | ||
4:3 OT | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 4 | 50.0 | 15:05 | 17.0 | ||
2:3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 9 | 64.3 | 16:14 | 24.0 | ||
1:6 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 2 | 28.6 | 16:37 | 17.0 | ||
4:0 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 4 | 80.0 | 15:31 | 19.0 | ||
09.01.2023
|
0:5 | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 7 | 53.8 | 18:09 | 21.0 | |
3:2 | 22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 7 | 35.0 | 17:03 | 22.0 | ||
4:2 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 14 | 56.0 | 18:11 | 21.0 | ||
3:4 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | - | - | ||
21.01.2023
|
3:2 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15 | 9 | 60.0 | 18:33 | 23.0 | |
4:0 | 22 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6 | 60.0 | 13:39 | 19.0 | ||
4:6 | 22 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 15 | 12 | 80.0 | 18:18 | 22.0 | ||
3:2 OT | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 10 | 71.4 | 15:58 | 24.0 | ||
1:0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 14 | 4 | 28.6 | 21:29 | 17.0 | ||
2:1 SO | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9 | 5 | 55.6 | 17:08 | 23.0 |