Height: 0
Weight: 0
Born: 04.01.1980
Age: 46 years old
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/14 | Regular Season | ||||||||||||||||||||||||
| 4:5 SO | 24 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 5 | 38.5 | 12:40 | 19.0 | 0 | 0 | ||
| 4:2 | 24 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 3 | 50.0 | 4:50 | 9.0 | 0 | 0 | ||
| 2:3 | 24 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 3 | 33.3 | 14:20 | 16.0 | 0 | 0 | ||
| 2:4 | 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 9 | 56.2 | 16:41 | 22.0 | 0 | 0 | ||
| 2:1 | 24 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 10 | 50.0 | 16:05 | 24.0 | 0 | 0 | ||
|
02.12.2013
|
1:0 | 24 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 7 | 43.8 | 14:13 | 15.0 | 0 | 0 | |
|
25.11.2013
|
1:2 | 24 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 8 | 36.4 | 15:02 | 15.0 | 0 | 0 | |
| 2:6 | 24 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 42.9 | 10:34 | 13.0 | 0 | 0 | ||
| 3:1 | 24 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 4 | 28.6 | 13:23 | 17.0 | 0 | 0 | ||
| 2:3 SO | 24 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 14 | 7 | 50.0 | 13:16 | 15.0 | 0 | 0 | ||
| 1:4 | 24 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 5 | 45.5 | 13:12 | 18.0 | 0 | 0 | ||
|
03.11.2013
|
4:2 | 24 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 18 | 8 | 44.4 | 16:56 | 18.0 | 0 | 0 | |
| 0:2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 6 | 42.9 | 11:51 | 15.0 | 0 | 0 | ||
| 1:0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 5 | 31.2 | 10:59 | 15.0 | 0 | 0 | ||
| 4:3 OT | 24 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 8 | 40.0 | 14:41 | 19.0 | 0 | 0 | ||
|
24.10.2013
|
2:1 OT | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 4 | 33.3 | 16:51 | 18.0 | 0 | 0 | |
| 1:2 SO | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 8 | 57.1 | 16:16 | 19.0 | 0 | 0 | ||
| 3:1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 10 | 58.8 | 13:57 | 17.0 | 0 | 0 | ||
|
16.10.2013
|
3:2 | 24 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 13 | 5 | 38.5 | 15:10 | 17.0 | 0 | 0 | |
| 3:2 | 24 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 8 | 40.0 | 14:25 | 18.0 | 0 | 0 | ||
| 4:1 | 24 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 10 | 2 | 20.0 | 13:07 | 17.0 | 0 | 0 | ||
| 3:2 OT | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 7 | 50.0 | 12:15 | 16.0 | 0 | 0 | ||
| 4:5 OT | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 4 | 25.0 | 15:51 | 17.0 | 0 | 0 | ||
|
29.09.2013
|
5:6 SO | 24 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 14 | 66.7 | 14:39 | 15.0 | 0 | 0 | |
| 6:2 | 24 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 12 | 3 | 25.0 | 11:40 | 18.0 | 0 | 0 | ||
| 4:5 | 24 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 11 | 50.0 | 16:27 | 20.0 | 0 | 0 | ||
| 0:2 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 4 | 28.6 | 15:56 | 18.0 | 0 | 0 | ||
| 1:0 SO | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 6 | 40.0 | 15:28 | 17.0 | 0 | 0 | ||
|
12.09.2013
|
2:1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 3 | 23.1 | 15:28 | 20.0 | 0 | 0 | |
| 3:4 OT | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 19 | 3 | 15.8 | 19:54 | 22.0 | 0 | 0 |