23 Feb

TAM

4:3

(1:1 2:0 1:2)

TRG

NRK

1:2

(0:0 1:2 0:0)

ZRL

NFT

3:4

(1:1 0:3 2:0)

YUR

CLN

1:3

(0:1 1:0 0:2)

MGT

24 Feb

SKL

2:1 SO

(0:0 1:0 0:1 1:0)

UGR

GOR

4:2

(2:0 0:2 2:0)

AKM

KRT

0:3

(0:1 0:1 0:1)

MLT

DZL

3:0

(1:0 0:0 2:0)

OLM

25 Feb

OKR

1:0 SO

(0:0 0:0 0:0 1:0)

VMF

NRK

2:5

(0:1 0:3 2:1)

RUB

TAM

0:1

(0:1 0:0 0:0)

RST

TRG

5:0

(1:0 3:0 1:0)

BRS

CLN

3:4 OT

(0:1 2:1 1:1 0:1)

YUR

26 Feb

GOR

game ended

2:1 SO

RZN

CLM

game ended

2:1

AKM

KRT

game ended

4:0

OLM

BUR

game ended

4:1

ALT

27 Feb

OKR

:

DSP

Report

NRK

:

UGR

Report

ZRL

:

VMF

Report

KHM

:

BRS

Report

TRG

:

VVS

Report

28 Feb

GOR

:

DZL

Report

MGT

:

AKM

Report

CLM

:

RZN

Report

RST

:

ALT

Report

BUR

:

MNK

Report

01 Mar

ZVD

:

BRS

Report

ZRL

:

DSP

Report

MLT

:

IZH

Report

RUB

:

VMF

Report

TRG

:

NFT

Report

KHM

:

VVS

Report

Standings

Team GP W OTW SOW SOL OTL L G PTS
1 Metallurg 56 34 5 6 1 3 7 196-122 94
2 Ugra 55 34 4 4 5 1 7 151-85 90
3 Neftyanik 55 31 2 4 6 3 9 196-111 83
4 Khimik 54 29 3 2 4 3 13 161-111 75
5 Gornyak-UGMK 56 23 2 7 3 4 17 163-135 71
6 Magnitka 54 24 6 1 5 3 15 160-120 70
7 Ryazan-VDV 55 25 4 3 4 1 18 147-130 69
8 Omskie Krylya 56 26 3 4 1 2 20 146-122 69
9 Chelmet 55 26 3 2 3 4 17 157-145 69
10 Molot 55 20 4 8 4 1 18 133-139 69
11 Izhstal 55 28 1 2 3 3 18 139-122 68
12 CSK VVS 54 23 3 5 3 3 17 153-125 68
13 Dizel 55 25 2 3 6 2 17 139-122 68
14 Sokol 57 18 4 7 5 3 20 134-138 66
15 Torpedo-Gorky 55 23 1 6 5 1 19 156-125 66
16 Rubin 56 18 3 9 5 1 20 136-127 66
17 Bars 55 22 2 2 9 3 17 116-124 64
18 Toros 55 21 4 2 4 4 20 127-137 62
19 Zauralye 55 19 5 2 4 3 22 129-130 59
20 Dynamo SPb 55 21 1 4 3 3 23 146-141 58
21 Zvezda 54 22 0 4 3 2 23 119-125 57
22 AKM 56 12 4 9 3 3 25 125-155 56
23 HC Tambov 56 17 2 5 3 3 26 136-152 54
24 SKA-VMF 56 19 3 1 4 3 26 109-144 53
25 Yuzhny Ural 54 17 2 1 4 5 25 90-143 49
26 Buran 57 15 1 5 4 3 29 121-167 49
27 Olimpiya 55 12 2 6 7 2 26 95-144 49
28 Dynamo-Altai 57 12 0 7 4 5 29 121-176 47
29 Kristall 55 17 3 0 5 1 29 120-154 46
30 Chelny 55 12 6 1 2 1 33 125-172 41
31 HC Norilsk 56 13 2 3 2 3 33 111-158 41
32 Rostov 56 12 1 2 3 6 32 111-167 39
GP - Games played, W - Wins, OTW - OT wins, SOW - Shootouts wins, SOL - Shootouts losses, OTL - OT losses, L - Losses, G - Goals, PTS - Points , % - Percentage of points scored
Наверх