Stats : Leaders
Goaltenders (goals against average) | |
![]() |
Sinyagin Denis
|
Player | Team | # | GP | W | L | %Sv | GAA | SO | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sinyagin Denis | Dynamo SPb (Saint Petersburg) | 99 | 15 | 7 | 7 | 94.5 | 1.61 | 3 | 893:22 |
2. | Sokhatsky Vladimir | Ugra (Khanty-Mansiysk) | 50 | 14 | 11 | 3 | 93.4 | 1.72 | 2 | 838:20 |
3. | Galkin Vladimir | Gornyak (Uchaly) | 1 | 8 | 4 | 4 | 93.7 | 1.98 | 3 | 483:51 |
4. | Skovronsky Andrei | Khimik (Voskresensk) | 30 | 7 | 3 | 2 | 93.8 | 2.06 | 1 | 379:07 |
5. | Khakimov Rafael | Neftyanik (Almetyevsk) | 34 | 13 | 7 | 6 | 91.9 | 2.15 | 2 | 837:31 |
6. | Saprykin Igor | HC Tambov (Tambov) | 1 | 4 | 0 | 4 | 92.6 | 2.20 | 0 | 190:29 |
7. | Sukhachyov Vladislav | Metallurg (Novokuznetsk) | 59 | 16 | 11 | 4 | 93.1 | 2.22 | 1 | 919:24 |
8. | Kostin Denis | Dizel (Penza) | 72 | 7 | 4 | 3 | 92.8 | 2.24 | 1 | 455:41 |
9. | Skrynnik Alexander | Toros (Neftekamsk) | 31 | 6 | 2 | 4 | 92.5 | 2.28 | 0 | 369:00 |
10. | Nazarov Yegor | Rubin (Tyumen) | 73 | 15 | 8 | 6 | 92.7 | 2.37 | 1 | 859:40 |
11. | Zherenko Vadim | Dynamo MO (Moscow region) | 20 | 4 | 1 | 2 | 93.3 | 2.63 | 1 | 227:51 |
12. | Dorozhko Maxim | HC Ryazan (Ryazan) | 45 | 6 | 2 | 4 | 91.1 | 2.93 | 0 | 389:34 |
13. | Samoilov Alexander | Zvezda (Moscow) | 29 | 5 | 1 | 2 | 87.0 | 4.07 | 0 | 250:28 |
- #
- - Position ,
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- SO
- - Shutouts ,
- TOI
- - Time on ice
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 50 | 84 |
2 | Neftyanik | 50 | 75 |
3 | Dizel | 50 | 72 |
4 | Gornyak | 50 | 71 |
5 | Rubin | 50 | 70 |
6 | Metallurg | 50 | 69 |
7 | Dynamo SPb | 50 | 66 |
8 | Khimik | 50 | 65 |
9 | Chelmet | 50 | 62 |
10 | Bars | 50 | 60 |
11 | Zvezda | 50 | 59 |
12 | Toros | 50 | 58 |
13 | HC Tambov | 50 | 58 |
14 | Rostov | 50 | 57 |
15 | HC Ryazan | 50 | 57 |
16 | Dynamo MO | 50 | 56 |
17 | SKA-Neva | 50 | 55 |
18 | Lada | 50 | 53 |
19 | Sokol | 50 | 51 |
20 | Zauralye | 50 | 47 |
21 | CSK VVS | 50 | 46 |
22 | Yuzhny Ural | 50 | 42 |
23 | Yermak | 50 | 39 |
24 | Buran | 50 | 37 |
25 | Molot-Prikamye | 50 | 34 |
26 | Izhstal | 50 | 26 |