11 Nov

GOR

4:3

(2:0 0:2 2:1)

ZRL

CLM

6:0

(2:0 3:0 1:0)

OKR

KRT

0:2

(0:1 0:0 0:1)

ALT

NFT

5:1

(1:0 2:1 2:0)

VMF

CLN

2:3

(0:1 2:2 0:0)

DSP

AKM

2:1

(1:0 1:1 0:0)

NRK

DZL

0:3

(0:1 0:1 0:1)

MNK

RZN

1:2 SO

(0:0 1:1 0:0 0:1)

SKL

12 Nov

TRS

3:4

(1:1 0:0 2:3)

BUR

IZH

3:1

(1:0 1:0 1:1)

RST

TRG

2:1

(1:0 0:0 1:1)

YUR

13 Nov

GOR

1:2 OT

(0:1 0:0 1:0 0:1)

OKR

UGR

2:1

(1:0 1:0 0:1)

OLM

VVS

2:3

(0:2 2:1 0:0)

DSP

CLN

1:4

(0:2 1:1 0:1)

VMF

AKM

3:1

(0:0 2:1 1:0)

SKL

DZL

3:2 SO

(0:0 1:0 1:2 1:0)

ALT

RZN

3:1

(1:0 0:0 2:1)

MNK

14 Nov

IZH

:

BUR

Report

KHM

:

YUR

Report

TRG

:

MGT

Report

15 Nov

BRS

:

DSP

Report

RUB

:

OLM

Report

UGR

:

MLT

Report

VVS

:

VMF

Report

AKM

:

MNK

Report

RZN

:

ALT

Report

16 Nov

TAM

:

KRT

Report

ZVD

:

YUR

Report

KHM

:

MGT

Report

17 Nov

TRG

:

CLM

Report

NRK

:

NFT

Report

ZRL

:

OLM

Report

RUB

:

MLT

Report

UGR

:

TRS

Report

BRS

:

VMF

Report

AKM

:

ALT

Report

Stats

Goaltenders

Player # Team GP W L SOP SOG GA Sv %Sv GAA G A SO PIM TOI
Pechursky Alexander 60 Titan 12 7 2 2 351 27 324 92.3 2.32 0 0 0 14 699:30
Andryukhov Ilya 97 Titan 31 8 17 2 856 71 785 91.7 2.76 0 0 1 6 1542:36
Khudyakov Denis 50 Titan 9 3 4 2 239 27 212 88.7 3.62 0 1 0 0 447:51
Fofanov Mikhail 30 Titan 12 1 4 1 273 33 240 87.9 3.74 0 0 0 2 529:24
# - Position, GP - Games played, W - Wins, L - Losses, SOP - Shootouts played, SOG - Shots on goal, GA - Goals allowed, Sv - Saves, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, G - Goals, A - Assists, SO - Shutouts, PIM - Penalty in minutes, TOI - Time on ice

Defensemen

Player # Team GP G A PTS +/- + - PIM ESG PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Kanareikin Leonid 2 Titan 53 8 20 28 -11 29 40 50 4 4 0 0 1 0 96 8.3 1.8 0 0 - 21:22 23.6 0 0
Samarin Dmitry 15 Titan 45 7 12 19 0 28 28 67 3 4 0 0 1 0 80 8.8 1.8 1 1 100.0 19:09 21.5 0 0
Knyazev Igor V. 5 Titan 52 5 4 9 -7 23 30 60 3 1 1 0 1 0 81 6.2 1.6 0 0 - 17:25 21.4 0 0
Borodin Evgeny 19 Titan 33 0 7 7 6 25 19 14 0 0 0 0 0 0 33 0.0 1.0 2 2 100.0 17:53 20.8 0 0
Filatov Dmitry 6 Titan 50 1 4 5 -12 25 37 34 1 0 0 0 0 0 67 1.5 1.3 0 0 - 17:34 20.4 0 0
Nurgaliyev Ilnar 85 Titan 21 1 3 4 0 11 11 14 1 0 0 0 0 0 23 4.3 1.1 0 0 - 15:30 17.5 0 0
Trakhanov Denis 39 Titan 46 0 4 4 -1 15 16 40 0 0 0 0 0 0 33 0.0 0.7 1 1 100.0 15:43 19.9 0 0
Sergeyev Maxim V. 8 Titan 17 1 2 3 -8 9 17 10 1 0 0 0 0 0 36 2.8 2.1 0 0 - 19:54 22.7 0 0
Chukanov Igor 4 Titan 7 0 3 3 0 1 1 4 0 0 0 0 0 0 8 0.0 1.1 0 0 - 18:10 22.1 0 0
Martinka Ondrej 16 Titan 13 1 0 1 -4 1 5 58 0 1 0 0 0 0 20 5.0 1.5 1 1 100.0 18:42 21.5 0 0
Solovyov Sergei 3 Titan 7 0 0 0 -1 2 3 4 0 0 0 0 0 0 2 0.0 0.3 0 0 - 7:08 8.9 0 0
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, + - Plus, - - Minus, PIM - Penalty in minutes, ESG - Even strength goals, PPG - Power play goals for, SHG - Shorthanded goals for, OTG - Overtime goals, GWG - Game winning goals, SDS - Shootuts deciding shots, SOG - Shots on goal, %SOG - Shots on goal percentage, S/G - Average shots/Game, FO - Face offs, FOW - Face offs won, %FO - Face offs won percentage, TOI/G - Average time on ice/Game, Sft/G - Average shifts/Game, Hits - Hits, BLS - Blocked shots

Forwards

Player # Team GP G A PTS +/- + - PIM ESG PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Dokshin Ilya 21 Titan 53 11 25 36 2 30 28 22 4 6 1 0 0 0 155 7.1 2.9 994 533 53.6 18:19 20.4 0 0
Sakharov Ivan 33 Titan 45 12 14 26 -4 21 25 22 7 4 1 0 3 0 90 13.3 2.0 152 78 51.3 17:16 18.8 0 0
Glovatsky Anton 29 Titan 51 14 11 25 -7 27 34 28 13 1 0 0 0 2 104 13.5 2.0 701 313 44.7 16:27 18.7 0 0
Shepelev Vladimir 47 Titan 52 7 18 25 3 22 19 20 4 3 0 0 1 0 96 7.3 1.8 74 34 45.9 13:13 16.6 0 0
Belyakov Sergei 59 Titan 32 12 11 23 14 25 11 14 9 3 0 0 3 0 86 14.0 2.7 6 1 16.7 14:55 18.2 0 0
Timakov Stanislav 90 Titan 25 7 13 20 -1 17 18 18 5 2 0 0 1 0 43 16.3 1.7 91 33 36.3 16:07 17.6 0 0
Selyanin Alexander 11 Titan 32 5 15 20 -1 18 19 22 2 3 0 0 1 0 88 5.7 2.8 2 1 50.0 14:43 16.8 0 0
Gorlov Sergei 9 Titan 40 4 7 11 2 9 7 20 2 2 0 0 0 0 61 6.6 1.5 7 4 57.1 11:11 13.6 0 0
Yashin Oleg 91 Titan 14 5 5 10 -5 6 11 12 2 2 1 0 0 0 53 9.4 3.8 13 11 84.6 18:37 19.3 0 0
Zevakhin Alexander 22 Titan 27 6 2 8 -8 9 17 28 1 4 1 1 2 0 53 11.3 2.0 10 4 40.0 16:43 18.4 0 0
Kachesov Dmitry 49 Titan 21 3 5 8 4 10 6 10 2 1 0 0 1 0 25 12.0 1.2 279 133 47.7 14:13 17.2 0 0
Potekhin Bogdan 79 Titan 14 4 3 7 -2 6 8 4 3 1 0 0 0 0 53 7.5 3.8 9 1 11.1 15:11 17.6 0 0
Akimov Ivan 13 Titan 29 3 4 7 -1 12 13 12 3 0 0 0 1 1 41 7.3 1.4 346 171 49.4 11:31 14.3 0 0
Fedin Ilya 89 Titan 21 2 5 7 -12 3 15 28 0 2 0 0 1 0 36 5.6 1.7 47 30 63.8 16:07 16.9 0 0
Gimbatov Magomed 54 Titan 13 4 2 6 1 8 7 45 4 0 0 0 0 0 22 18.2 1.7 0 0 - 12:09 15.0 0 0
Chernov Pavel 53 Titan 11 2 4 6 -3 5 8 8 1 1 0 0 1 0 18 11.1 1.6 190 106 55.8 17:37 19.8 0 0
Malinovsky Vladimir 38 Titan 17 0 6 6 -2 6 8 24 0 0 0 0 0 1 15 0.0 0.9 270 150 55.6 14:35 16.9 0 0
Zdunov Pavel 52 Titan 11 4 1 5 -1 4 5 4 2 2 0 0 0 0 24 16.7 2.2 5 1 20.0 15:27 17.0 0 0
Polikarpov Alexander A. 25 Titan 50 1 4 5 -8 10 18 34 1 0 0 0 0 0 16 6.2 0.3 1 0 0.0 8:01 10.3 0 0
Yagutov Dmitry 77 Titan 36 2 2 4 -7 7 14 22 2 0 0 0 0 0 66 3.0 1.8 21 9 42.9 10:42 12.8 0 0
Tankeyev Timofei 27 Titan 18 2 0 2 -4 2 6 4 2 0 0 0 1 1 5 40.0 0.3 71 34 47.9 5:16 7.1 0 0
Demchenko Dmitry 18 Titan 19 0 2 2 -1 3 4 4 0 0 0 0 0 0 17 0.0 0.9 229 121 52.8 10:47 13.8 0 0
Klochkov Vladislav 12 Titan 12 1 0 1 -2 2 4 18 1 0 0 0 0 0 13 7.7 1.1 18 5 27.8 10:18 12.6 0 0
Dedov Ivan 26 Titan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 3.0 0 0 - 11:39 12.0 0 0
Karasyov Nikolai 28 Titan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2.0 0 0 - 4:17 5.5 0 0
Skladnichenko Nikolai 17 Titan 1 0 0 0 -1 0 1 0 0 0 0 0 0 0 1 0.0 1.0 0 0 - 6:27 8.0 0 0
Bizyayev Dmitry 73 Titan 12 0 0 0 -1 1 2 0 0 0 0 0 0 0 5 0.0 0.4 1 0 0.0 5:21 6.7 0 0
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, + - Plus, - - Minus, PIM - Penalty in minutes, ESG - Even strength goals, PPG - Power play goals for, SHG - Shorthanded goals for, OTG - Overtime goals, GWG - Game winning goals, SDS - Shootuts deciding shots, SOG - Shots on goal, %SOG - Shots on goal percentage, S/G - Average shots/Game, FO - Face offs, FOW - Face offs won, %FO - Face offs won percentage, TOI/G - Average time on ice/Game, Sft/G - Average shifts/Game, Hits - Hits, BLS - Blocked shots
Наверх