Stats : Players stats
Goaltenders
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
Petrov Yury V. | 31 | Molot-Prikamye | 40 | 16 | 15 | 5 | 1059 | 88 | 971 | 91.7 | 2.36 | 0 | 0 | 4 | 2 | 2237:15 |
Yevdokimov Gleb | 74 | Molot-Prikamye | 8 | 2 | 4 | 0 | 137 | 17 | 120 | 87.6 | 2.65 | 0 | 0 | 0 | 2 | 384:18 |
Kozubenko Alexander | 1 | Molot-Prikamye | 8 | 1 | 4 | 2 | 192 | 19 | 173 | 90.1 | 3.24 | 0 | 0 | 0 | 0 | 352:19 |
- #
- - Position ,
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- G
- - Goals ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Defensemen
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Salakhov Maxim | 26 | Molot-Prikamye | 40 | 7 | 9 | 16 | 14 | 36 | 1 | 0 | 0 | 2 | 0 | 80 | 8.8 | 2.0 | 1 | 0 | 0.0 | 17:56 | 21.7 |
Ishmametyev Alexei | 25 | Molot-Prikamye | 48 | 2 | 11 | 13 | 17 | 32 | 1 | 0 | 0 | 0 | 0 | 52 | 3.8 | 1.1 | 1 | 1 | 100.0 | 19:11 | 22.9 |
Dubovitsky Evgeny | 12 | Molot-Prikamye | 36 | 4 | 6 | 10 | -7 | 93 | 3 | 0 | 0 | 1 | 0 | 58 | 6.9 | 1.6 | 0 | 0 | - | 17:46 | 21.2 |
Yerokhin Arseny | 44 | Molot-Prikamye | 22 | 2 | 5 | 7 | -3 | 8 | 1 | 0 | 0 | 1 | 0 | 25 | 8.0 | 1.1 | 0 | 0 | - | 16:49 | 19.4 |
Smolin Alexander | 4 | Molot-Prikamye | 46 | 2 | 5 | 7 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 4.5 | 1.0 | 1 | 0 | 0.0 | 17:09 | 21.0 |
Tsapayev Dmitry | 43 | Molot-Prikamye | 24 | 0 | 7 | 7 | -7 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 | 1.0 | 0 | 0 | - | 15:53 | 20.4 |
Badegyev Airat | 64 | Molot-Prikamye | 43 | 1 | 5 | 6 | 4 | 37 | 1 | 0 | 0 | 0 | 0 | 37 | 2.7 | 0.9 | 1 | 0 | 0.0 | 13:28 | 16.9 |
Seluyanov Vyacheslav | 2 | Molot-Prikamye | 11 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 7.1 | 1.3 | 0 | 0 | - | 16:12 | 19.9 |
Popov Nikita | 3 | Molot-Prikamye | 42 | 0 | 2 | 2 | -11 | 29 | 0 | 0 | 0 | 0 | 0 | 42 | 0.0 | 1.0 | 0 | 0 | - | 16:16 | 19.2 |
Sinitsyn Nikita | 11 | Molot-Prikamye | 38 | 0 | 1 | 1 | -5 | 87 | 0 | 0 | 0 | 0 | 0 | 51 | 0.0 | 1.3 | 0 | 0 | - | 17:04 | 20.5 |
Kuleshov Artyom | 32 | Molot-Prikamye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 13:33 | 17.0 |
Yefimov Denis | 34 | Molot-Prikamye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 3:22 | 4.7 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Forwards
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
Rayenko Anatoly | 10 | Molot-Prikamye | 49 | 14 | 26 | 40 | 16 | 16 | 2 | 0 | 1 | 2 | 2 | 79 | 17.7 | 1.6 | 609 | 294 | 48.3 | 16:56 | 19.7 |
Davydov Denis Al. | 27 | Molot-Prikamye | 42 | 14 | 15 | 29 | 5 | 16 | 5 | 2 | 0 | 1 | 0 | 73 | 19.2 | 1.7 | 19 | 8 | 42.1 | 14:30 | 18.2 |
Andriyanov Anton | 71 | Molot-Prikamye | 49 | 12 | 16 | 28 | 7 | 14 | 4 | 0 | 1 | 4 | 1 | 117 | 10.3 | 2.4 | 330 | 165 | 50.0 | 17:20 | 19.5 |
Abramov Sergei | 15 | Molot-Prikamye | 47 | 10 | 12 | 22 | 3 | 12 | 0 | 0 | 0 | 1 | 2 | 109 | 9.2 | 2.3 | 547 | 261 | 47.7 | 15:05 | 17.3 |
Shaikhulov Ruslan | 55 | Molot-Prikamye | 42 | 10 | 9 | 19 | -1 | 12 | 3 | 1 | 0 | 0 | 0 | 75 | 13.3 | 1.8 | 32 | 13 | 40.6 | 13:43 | 16.7 |
Yepimakhin Danila | 92 | Molot-Prikamye | 48 | 8 | 8 | 16 | -2 | 4 | 0 | 0 | 0 | 3 | 0 | 73 | 11.0 | 1.5 | 47 | 23 | 48.9 | 15:07 | 17.1 |
Shvetsov Alexander | 7 | Molot-Prikamye | 39 | 5 | 11 | 16 | 1 | 20 | 2 | 1 | 0 | 1 | 0 | 83 | 6.0 | 2.1 | 21 | 7 | 33.3 | 14:10 | 17.7 |
Lebedev Alexander | 17 | Molot-Prikamye | 33 | 6 | 9 | 15 | -3 | 4 | 2 | 0 | 0 | 0 | 0 | 80 | 7.5 | 2.4 | 14 | 4 | 28.6 | 12:53 | 16.5 |
Ryzhkov Maxim | 16 | Molot-Prikamye | 42 | 6 | 9 | 15 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 37 | 16.2 | 0.9 | 458 | 205 | 44.8 | 12:04 | 15.2 |
Kulagin Alexander I. | 8 | Molot-Prikamye | 35 | 7 | 4 | 11 | -2 | 14 | 2 | 0 | 0 | 1 | 0 | 73 | 9.6 | 2.1 | 35 | 13 | 37.1 | 13:44 | 17.2 |
Yermolayev Vadim | 79 | Molot-Prikamye | 40 | 5 | 6 | 11 | -11 | 16 | 1 | 0 | 1 | 1 | 0 | 58 | 8.6 | 1.4 | 109 | 52 | 47.7 | 14:02 | 18.0 |
Zaripov Marat | 47 | Molot-Prikamye | 14 | 4 | 7 | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 18.2 | 1.6 | 0 | 0 | - | 15:25 | 18.3 |
Filippov Alexei | 62 | Molot-Prikamye | 29 | 1 | 6 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 49 | 2.0 | 1.7 | 28 | 11 | 39.3 | 11:58 | 15.1 |
Korolyov Leonid | 13 | Molot-Prikamye | 36 | 2 | 4 | 6 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 37 | 5.4 | 1.0 | 392 | 190 | 48.5 | 14:03 | 17.9 |
Solarev Ilya | 28 | Molot-Prikamye | 12 | 2 | 1 | 3 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 | 2.2 | 175 | 82 | 46.9 | 14:06 | 18.4 |
Pukhov Nikita | 14 | Molot-Prikamye | 10 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 1.0 | 5 | 3 | 60.0 | 7:42 | 11.3 |
Patrushev Nikolai | 68 | Molot-Prikamye | 10 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 1.2 | 0 | 0 | - | 12:29 | 14.7 |
Vorobyov Vladislav | 33 | Molot-Prikamye | 8 | 1 | 0 | 1 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 0.6 | 32 | 13 | 40.6 | 9:16 | 12.5 |
Vyrin Stepan | 19 | Molot-Prikamye | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | - | 6:31 | 12.0 |
Ryabukhin Sergei | 91 | Molot-Prikamye | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.3 | 0 | 0 | - | 7:36 | 9.3 |
Makarov Maxim D. | 37 | Molot-Prikamye | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 18 | 5 | 27.8 | 6:19 | 8.2 |
Stolyarenko Nikolai | 93 | Molot-Prikamye | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 1.4 | 5 | 2 | 40.0 | 6:30 | 8.7 |
Lukin Nikita | 9 | Molot-Prikamye | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.0 | 84 | 34 | 40.5 | 11:20 | 15.3 |
- #
- - Position ,
- GP
- - Games played ,
- G
- - Goals ,
- A
- - Assists ,
- PTS
- - Points ,
- +/-
- - Plus/minus ,
- PIM
- - Penalty in minutes ,
- PPG
- - Power play goals for ,
- SHG
- - Shorthanded goals for ,
- OTG
- - Overtime goals ,
- GWG
- - Game winning goals ,
- SDS
- - Shootuts deciding shots ,
- SOG
- - Shots on goal ,
- %SOG
- - Shots on goal percentage ,
- S/G
- - Average shots/Game ,
- FO
- - Face offs ,
- FOW
- - Face offs won ,
- %FO
- - Face offs won percentage ,
- TOI/G
- - Average time on ice/Game ,
- Sft/G
- - Average shifts/Game
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 37 | 64 |
2 | Neftyanik | 37 | 58 |
3 | Dizel | 38 | 54 |
4 | Rubin | 37 | 54 |
5 | Gornyak | 39 | 51 |
6 | Dynamo SPb | 39 | 50 |
7 | Khimik | 39 | 49 |
8 | Metallurg | 38 | 48 |
9 | HC Tambov | 39 | 47 |
10 | HC Ryazan | 39 | 47 |
11 | Toros | 37 | 46 |
12 | Bars | 39 | 46 |
13 | Rostov | 40 | 44 |
14 | Zvezda | 37 | 43 |
15 | Dynamo MO | 38 | 43 |
16 | SKA-Neva | 39 | 42 |
17 | Sokol | 41 | 42 |
18 | Lada | 38 | 41 |
19 | Chelmet | 38 | 40 |
20 | Yuzhny Ural | 38 | 38 |
21 | Yermak | 40 | 37 |
22 | CSK VVS | 38 | 35 |
23 | Zauralye | 39 | 33 |
24 | Buran | 40 | 30 |
25 | Molot-Prikamye | 37 | 23 |
26 | Izhstal | 37 | 20 |