19 Apr

AKM

1:3

(0:1 1:1 0:1)

NFT

22 Apr

NFT

4:3

(2:1 2:0 0:2)

AKM

23 Apr

NFT

3:2 OT

(0:0 2:0 0:2 1:0)

AKM

Stats

Defense

Team : SKA-Neva

Height : 193

Weight : 90

Born : 11.07.1997

Age : 26 years old

Player Team # GP G A PTS +/- PIM TOI/G
1 Miromanov Daniil SKA-Neva 53 43 9 13 22 20 22 17:49
2 Shea Robert ORG 16 47 9 18 27 -14 116 23:08
3 Rybnitsky Evgeny ORG 25 49 8 15 23 -4 59 20:19
4 Zhuravlyov Yegor Sokol 44 51 8 19 27 7 26 19:07
5 Maslov Kirill Metallurg 24 52 8 14 22 7 24 20:11
6 Ruchkin Semyon Izhstal 88 33 7 11 18 21 6 16:54
7 Fatkullin Timur Neftyanik 54 48 7 9 16 10 22 17:45
8 Yukseyev Alexander Metallurg 45 49 7 12 19 9 40 19:27
9 Sulimov Evgeny Zauralye 35 50 7 13 20 -5 24 19:26
10 Tsyganov Dmitry Sokol 18 52 7 25 32 14 51 19:25
11 Gavrilenko Ivan A. Dynamo SPb 43 53 7 12 19 18 16 17:48
12 Volgin Alexei CSK VVS 80 9 6 4 10 -2 30 25:01
13 Marin Mark Bars 54 39 6 6 12 14 38 15:14
14 Gorechishnikov Maxim HC Ryazan 27 40 6 8 14 -14 20 20:32
15 Petrikov Evgeny Rubin 26 41 6 6 12 -8 25 17:43
16 Shepelev Alexander Chelmet 16 42 6 10 16 1 22 19:17
17 Abdeyev Ildar Toros 95 44 6 1 7 3 12 12:47
18 Ryzhikh Alexei Tsen Tou 55 47 6 4 10 -8 20 18:58
19 Gromov Nikita Buran 44 48 6 9 15 -17 15 16:07
20 Siksna Edgars SaryArka 3 51 6 11 17 14 20 19:04
21 Teslenko Vitaly Khimik 7 52 6 7 13 -7 8 15:41
22 Vinogradov Alexei Izhstal 75 53 6 14 20 5 73 24:22
23 Kozhevnikov Alexei V. Yuzhny Ural 33 53 6 11 17 4 22 18:58
24 Gareyev Stanislav Toros 94 15 5 3 8 1 0 16:56
25 Pribylsky Andrei Dynamo MO 82 24 5 9 14 3 8 23:09
26 Valentenko Pavel Ugra 3 33 5 6 11 12 68 16:47
27 Tam Mikael KRS-BSU 77 35 5 5 10 -1 24 22:06
28 Chmykhov Artyom Zvezda 4 36 5 12 17 13 11 20:43
29 Fast Konstantin Rubin 51 36 5 9 14 -5 20 18:02
30 Kalashnikov Stanislav Rubin 49 42 5 11 16 -5 24 18:35
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes, TOI/G - Average time on ice/Game