15 Mar

SKL

1:3

(1:0 0:1 0:2)

RUB

NEV

2:4

(0:1 2:2 0:1)

AKM

16 Mar

KHM

5:2

(1:1 3:0 1:1)

UGR

SKL

4:2

(1:1 2:1 1:0)

RUB

NFT

5:4 OT

(3:0 0:4 1:0 1:0)

ZRL

NEV

0:1 OT

(0:0 0:0 0:0 0:1)

AKM

17 Mar

KHM

4:3 OT

(1:1 2:0 0:2 1:0)

UGR

NFT

6:2

(1:0 2:1 3:1)

ZRL

19 Mar

RUB

:

SKL

Report

20 Mar

ZRL

:

NFT

Report

UGR

:

KHM

Report

23 Mar

KHM

:

UGR

Report

Stats

Forward

Team : Metallurg

Height : 191

Weight : 95

Born : 24.12.1991

Age : 32 years old

Player Team # GP G A PTS +/- PIM TOI/G
1 Kitsyn Maxim Metallurg 15 53 39 30 69 34 32 18:14
2 Polyakov Valery Metallurg 61 51 20 36 56 29 20 18:14
3 Vozovik Dmitry Lada 3 48 1 18 19 28 14 17:04
4 Yerdakov Daniil Metallurg 97 52 19 33 52 27 10 17:36
5 Petkov Kirill SKA-Neva 98 50 20 18 38 25 20 16:28
6 Ushnev Nikita Dynamo SPb 91 51 4 8 12 25 26 17:33
7 Komaristy Alexander Dynamo SPb 77 50 9 18 27 24 34 15:17
8 Sorokin Vsevolod Humo 40 46 2 26 28 23 59 22:55
9 Rymarev Evgeny Torpedo U-K 88 52 28 26 54 23 29 19:19
10 Mayorov Konstantin Lada 51 48 10 23 33 22 44 16:37
11 Kurbatov Vladislav SKA-Neva 50 53 14 29 43 22 18 17:35
12 Ruchkin Semyon Izhstal 88 33 7 11 18 21 6 16:54
13 Rychagov Andrei Rubin 17 36 5 18 23 21 37 15:53
14 Filin Yegor Zvezda 99 42 10 18 28 21 22 14:55
15 Sigaryov Andrei Lada 67 44 12 14 26 21 35 14:13
16 Ogirchuk Daniil SKA-Neva 88 48 8 19 27 21 18 15:15
17 Lapin Daniil Dynamo SPb 61 50 9 21 30 21 10 13:52
18 Zdunov Pavel Humo 42 53 15 20 35 21 20 19:40
19 Miromanov Daniil SKA-Neva 53 43 9 13 22 20 22 17:49
20 Kamenev Vitaly Neftyanik 7 44 6 20 26 20 24 15:43
21 Zharkov Daniil Dynamo SPb 47 48 12 12 24 20 27 13:44
22 Andriyanov Anton Dizel 11 52 6 14 20 20 12 16:32
23 Kuznetsov Sergei A. SaryArka 71 52 4 8 12 20 20 19:34
24 Kudinov Roman Dynamo SPb 4 43 3 5 8 19 18 15:46
25 Podzinsh Zigurds Dizel 96 49 4 12 16 19 50 16:25
26 Lyutov Dmitry Rubin 12 49 2 8 10 19 10 16:50
27 Gavrus Artur Dynamo SPb 75 50 13 19 32 19 22 15:48
28 Nechayev Artyom Dynamo SPb 17 50 9 8 17 19 6 14:05
29 Glovatsky Anton Sokol 28 53 18 19 37 19 10 19:03
30 Peshekhonov Vladimir Zvezda 93 54 14 23 37 19 32 16:57
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes, TOI/G - Average time on ice/Game