15 Mar

SKL

1:3

(1:0 0:1 0:2)

RUB

NEV

2:4

(0:1 2:2 0:1)

AKM

16 Mar

KHM

5:2

(1:1 3:0 1:1)

UGR

SKL

4:2

(1:1 2:1 1:0)

RUB

NFT

5:4 OT

(3:0 0:4 1:0 1:0)

ZRL

NEV

0:1 OT

(0:0 0:0 0:0 0:1)

AKM

17 Mar

KHM

4:3 OT

(1:1 2:0 0:2 1:0)

UGR

NFT

6:2

(1:0 2:1 3:1)

ZRL

19 Mar

RUB

:

SKL

Report

20 Mar

ZRL

:

NFT

Report

UGR

:

KHM

Report

23 Mar

KHM

:

UGR

Report

Stats

Forward

Team : Dynamo Spb

Height : 176

Weight : 80

Born : 30.07.1998

Age : 25 years old

Player Team # GP G A PTS +/- PIM TOI/G
1 Nazarevich Anton Dynamo Spb 10 9 7 1 8 2 6 15:43
2 Babenko Yegor Rubin 22 10 6 1 7 3 6 16:57
3 Ryzhkov Maxim Zvezda 33 9 5 5 10 8 4 18:50
4 Ogirchuk Daniil SKA-Neva 88 10 5 2 7 4 6 16:03
5 Alshevsky Stanislav Neftyanik 9 11 5 1 6 7 9 17:18
6 Pimenov Artyom Toros 68 7 4 2 6 1 2 19:23
7 Nasybullin Daniel Neftyanik 81 9 4 3 7 5 4 15:26
8 Tertyshny Nikita Ugra 38 9 4 1 5 4 4 18:34
9 Yemets Ivan Bars 8 10 4 6 10 6 6 18:38
10 Voyevodin Danil Bars 53 10 4 6 10 5 16 16:10
11 Popov Yegor A. Rubin 11 10 4 3 7 3 6 17:38
12 Zheleznov Mikhail Rubin 72 10 4 2 6 -1 10 15:30
13 Kulagin Alexander I. Dynamo Spb 82 4 3 1 4 0 0 15:05
14 Dumbadze David Dizel 88 6 3 1 4 0 0 21:12
15 Mitrofanov Alexei Sokol 39 6 3 1 4 0 0 15:32
16 Kara Vladislav Bars 88 9 3 3 6 3 8 18:12
17 Antipov Artyom Zvezda 91 9 3 2 5 0 4 15:47
18 Lapin Daniil Dynamo Spb 61 9 3 1 4 -1 5 15:14
19 Volodin Ivan SKA-Neva 82 10 3 1 4 7 6 12:53
20 Kurbatov Vladislav SKA-Neva 50 10 3 4 7 5 2 19:00
21 Yachmenyov Denis Rubin 28 10 3 5 8 5 6 17:50
22 Dergachyov Alexander SKA-Neva 18 10 3 5 8 4 12 17:46
23 Safonov Ilya Bars 24 10 3 3 6 1 6 15:39
24 Kamenev Vitaly Neftyanik 7 11 3 1 4 6 8 17:52
25 Alshevsky Yaroslav Neftyanik 88 11 3 5 8 5 14 16:35
26 Kazakov Maxim D. Humo 15 11 3 2 5 1 4 11:56
27 Grigorenko Evgeny Humo 38 11 3 3 6 -3 0 20:50
28 Derbenyov Alexander Gornyak 39 4 2 1 3 2 0 14:19
29 Gorbunov Denis Lada 79 4 2 0 2 1 0 13:32
30 Mikhailov Dmitry E. SaryArka 95 4 2 1 3 1 10 14:57
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes, TOI/G - Average time on ice/Game