15 Mar

SKL

1:3

(1:0 0:1 0:2)

RUB

NEV

2:4

(0:1 2:2 0:1)

AKM

16 Mar

KHM

5:2

(1:1 3:0 1:1)

UGR

SKL

4:2

(1:1 2:1 1:0)

RUB

NFT

5:4 OT

(3:0 0:4 1:0 1:0)

ZRL

NEV

0:1 OT

(0:0 0:0 0:0 0:1)

AKM

17 Mar

KHM

4:3 OT

(1:1 2:0 0:2 1:0)

UGR

NFT

6:2

(1:0 2:1 3:1)

ZRL

19 Mar

RUB

:

SKL

Report

20 Mar

ZRL

:

NFT

Report

UGR

:

KHM

Report

23 Mar

KHM

:

UGR

Report

Stats

Defense

Team : Zvezda

Height : 186

Weight : 95

Born : 26.03.1997

Age : 26 years old

Player Team # GP G A PTS +/- PIM TOI/G
1 Myasishchev Igor Zvezda 36 9 0 6 6 10 4 21:45
2 Sorokin Alexander Neftyanik 5 11 1 4 5 9 12 19:05
3 Ryzhkov Maxim Zvezda 33 9 5 5 10 8 4 18:50
4 Volodin Ivan SKA-Neva 82 10 3 1 4 7 6 12:53
5 Zheleznov Oleg Bars 97 10 1 1 2 7 2 16:56
6 Alshevsky Stanislav Neftyanik 9 11 5 1 6 7 9 17:18
7 Savunov Danil SKA-Neva 67 9 1 6 7 6 6 16:09
8 Yemets Ivan Bars 8 10 4 6 10 6 6 18:38
9 Gorbunov Roman S. Rubin 92 10 1 8 9 6 6 20:22
10 Khapov Maxim Bars 35 10 2 4 6 6 2 15:54
11 Ivanov Semyon Rubin 9 10 1 3 4 6 2 16:08
12 Salakhov Maxim Neftyanik 26 11 1 6 7 6 24 19:22
13 Kamenev Vitaly Neftyanik 7 11 3 1 4 6 8 17:52
14 Penkovsky Artyom Zvezda 48 7 0 3 3 5 0 14:57
15 Nasybullin Daniel Neftyanik 81 9 4 3 7 5 4 15:26
16 Lugovyak Semyon Zvezda 62 9 1 2 3 5 0 16:56
17 Voyevodin Danil Bars 53 10 4 6 10 5 16 16:10
18 Yachmenyov Denis Rubin 28 10 3 5 8 5 6 17:50
19 Kurbatov Vladislav SKA-Neva 50 10 3 4 7 5 2 19:00
20 Alshevsky Yaroslav Neftyanik 88 11 3 5 8 5 14 16:35
21 Ibragimov Marsel Zvezda 28 7 0 1 1 4 0 18:01
22 Lapin Sergei Zvezda 81 8 2 2 4 4 2 18:22
23 Tertyshny Nikita Ugra 38 9 4 1 5 4 4 18:34
24 Rychagov Andrei Rubin 17 9 2 2 4 4 0 17:35
25 Gavrilenko Ivan A. Dynamo Spb 43 9 2 2 4 4 2 20:34
26 Popugayev Nikita O. Zvezda 13 9 1 2 3 4 2 13:29
27 Chmykhov Artyom Zvezda 4 9 1 0 1 4 0 21:37
28 Rodionov Alexander M. Rubin 24 9 0 1 1 4 2 15:06
29 Dergachyov Alexander SKA-Neva 18 10 3 5 8 4 12 17:46
30 Ogirchuk Daniil SKA-Neva 88 10 5 2 7 4 6 16:03
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, PIM - Penalty in minutes, TOI/G - Average time on ice/Game