19 Apr

MNK

5:0

(2:0 3:0 0:0)

GOR

NFT

7:2

(1:1 3:0 3:1)

RZN

20 Apr

KHM

4:2

(1:0 3:2 0:0)

MGT

22 Apr

MGT

2:1

(1:0 0:0 1:1)

KHM

24 Apr

KHM

:

MGT

Report

Petrov Evgeny

Position: Referee
Born: 18.06.1982
Age: 43 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2021-15-02 Rubin - HC Ryazan 7:1 r 32 14 18 16 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08-02 Dizel - Yuzhny Ural 6:1 r 24 6 18 7 3 4 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2 0 2
2021-30-01 Rostov - Metallurg Nk 2:3 Б r 30 12 18 15 6 9 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2021-28-01 HC Ryazan - Khimik 3:4 Б r 44 23 21 17 9 8 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2021-24-01 Yermak - Zauralye 1:4 r 24 10 14 12 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-22-01 Yermak - Gornyak 1:5 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-14-01 Izhstal - Rubin 3:4 r 24 14 10 12 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
2021-06-01 Ugra - Metallurg Nk 3:1 r 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2020-24-12 CSK VVS - Molot-Prikamye 3:2 r 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-22-12 CSK VVS - Toros 1:4 r 18 6 12 9 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2020-12-12 HC Ryazan - HC Tambov 3:4 r 100 56 44 15 8 7 8 4 4 1 0 1 1 1 0 0 0 0 2 0 2 0 0 0 0 0 0
2020-10-12 HC Ryazan - Rostov 3:4 Б r 22 12 10 11 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-04-12 Buran - Neftyanik 1:5 r 42 24 18 21 12 9 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 1 0 1 0 0 0
2020-02-12 Molot-Prikamye - Dynamo MO 1:2 r 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-25-11 Dynamo SPb - Chelmet 1:2 Б r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-23-11 SKA-Neva - Gornyak 2:1 r 37 6 31 6 3 3 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2020-19-11 Khimik - Yuzhny Ural 3:2 r 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-07-11 Zauralye - Ugra 2:3 r 10 8 2 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05-11 Zauralye - Rubin 0:2 r 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-28-10 Izhstal - Bars 2:4 r 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-26-10 Toros - CSK VVS 8:2 r 59 40 19 12 5 7 3 2 1 0 0 0 1 1 0 0 0 0 6 2 4 0 0 0 0 0 0
2020-20-10 Metallurg Nk - Rubin 2:3 r 34 4 30 7 2 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2020-18-10 Metallurg Nk - Ugra 3:2 ОТ r 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11-10 Izhstal - Neftyanik 1:3 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-29-09 Dynamo MO - CSK VVS 2:0 r 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2020-25-09 Izhstal - Ugra 0:5 r 24 12 12 12 6 6 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 0
2020-12-09 HC Tambov - Dizel 4:3 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10-09 HC Tambov - Bars 4:3 r 34 19 15 12 7 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх