Height: 185
Weight: 85
Born: 19.11.1990
Age: 32 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/15 | Regular Season | ||||||||||||||||||||||
10.09.2014
|
3:1 | 14 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 6 | 42.9 | 14:27 | 14.0 | |
0:3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 6 | 42.9 | 15:10 | 17.0 | ||
4:3 SO | 14 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 8 | 61.5 | 15:40 | 21.0 | ||
4:3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 7 | 50.0 | 16:41 | 20.0 | ||
2:3 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 6 | 3 | 50.0 | 17:34 | 18.0 | ||
22.09.2014
|
3:4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11 | 4 | 36.4 | 15:45 | 17.0 | |
5:4 | 14 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 10 | 62.5 | 15:03 | 18.0 | ||
30.09.2014
|
4:2 | 14 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 13 | 72.2 | 16:10 | 19.0 | |
05.10.2014
|
5:3 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16 | 5 | 31.2 | 15:42 | 19.0 | |
8:2 | 14 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 7 | 46.7 | 10:31 | 13.0 | ||
24.10.2014
|
0:2 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 3 | 20.0 | 14:11 | 17.0 | |
3:2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 5 | 38.5 | 13:27 | 14.0 | ||
2:4 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 1 | 14.3 | 12:58 | 17.0 | ||
5:2 | 14 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 5 | 41.7 | 17:52 | 16.0 | ||
1:6 | 14 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 3 | 23.1 | 12:00 | 16.0 | ||
3:4 SO | 14 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 2 | 28.6 | 7:35 | 12.0 | ||
2:1 SO | 14 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6 | 60.0 | 14:12 | 16.0 | ||
1:2 | 14 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 11:28 | 14.0 | ||
2:3 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 9 | 3 | 33.3 | 13:35 | 16.0 | ||
6:2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 6 | 60.0 | 12:28 | 14.0 | ||
2:1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 11 | 64.7 | 14:09 | 17.0 | ||
25.12.2014
|
3:2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 7 | 53.8 | 14:34 | 19.0 | |
4:3 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 3 | 37.5 | 11:40 | 14.0 | ||
0:2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 4 | 36.4 | 7:58 | 10.0 |