Height: 180
Weight: 91
Born: 22.01.1994
Age: 28 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | Regular Season | ||||||||||||||||||||||
5:1 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 15:05 | 17.0 | ||
2:3 SO | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 18:00 | 23.0 | ||
0:3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 14:44 | 17.0 | ||
4:2 | 19 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:41 | 17.0 | ||
3:4 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:39 | 18.0 | ||
4:5 | 19 | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | - | 16:06 | 20.0 | ||
5:2 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:03 | 19.0 | ||
4:3 | 19 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:03 | 17.0 | ||
2:3 | 19 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 16:31 | 23.0 | ||
04.10.2021
|
3:2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:06 | 18.0 | |
1:3 | 19 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:42 | 18.0 | ||
1:2 OT | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:37 | 18.0 | ||
3:2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 16:08 | 17.0 | ||
4:1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:18 | 18.0 | ||
3:2 OT | 19 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 1 | 100.0 | 13:58 | 19.0 | ||
3:0 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:11 | 19.0 | ||
4:3 | 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 15:37 | 15.0 | ||
03.11.2021
|
2:3 | 19 | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:44 | 19.0 | |
3:2 | 19 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 12:34 | 17.0 | ||
11.11.2021
|
4:5 OT | 19 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 14:54 | 17.0 | |
5:2 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:45 | 19.0 | ||
2:3 SO | 19 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 2 | 66.7 | 13:41 | 20.0 | ||
17.11.2021
|
1:4 | 19 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0.0 | 18:21 | 21.0 | |
1:2 OT | 19 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 16:39 | 18.0 | ||
2:3 | 19 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 0 | 0.0 | 17:26 | 20.0 |