Height: 186
Weight: 86
Born: 08.09.1993
Age: 32 years old
|
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | Regular Season | ||||||||||||||||
| 2:4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
02.02.2019
|
2:0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 6:2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 66.7 | 7.33 | 0 | 0 | 0 | 0 | 8:11 | |
| 4:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 7:3 | 1 | 1 | 0 | 0 | 0 | 17 | 3 | 14 | 82.4 | 5.68 | 0 | 0 | 0 | 0 | 31:40 | |
| 4:3 OT | 1 | 1 | 0 | 1 | 0 | 27 | 4 | 23 | 85.2 | 3.76 | 0 | 0 | 0 | 0 | 63:45 | |
| 9:0 | 1 | 1 | 0 | 1 | 0 | 29 | 9 | 20 | 69.0 | 9.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 1:2 SO | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:4 OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 0:6 | 1 | 1 | 0 | 0 | 0 | 30 | 4 | 26 | 86.7 | 5.35 | 0 | 0 | 0 | 0 | 44:53 | |
|
18.12.2018
|
5:4 SO | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 1:4 | 1 | 1 | 0 | 1 | 0 | 29 | 3 | 26 | 89.7 | 3.03 | 0 | 0 | 0 | 0 | 59:27 | |
| 0:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:4 SO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
07.12.2018
|
0:4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 13:07 |
|
21.11.2018
|
2:3 SO | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 2:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:3 SO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
29.10.2018
|
1:6 | 1 | 1 | 0 | 1 | 0 | 18 | 3 | 15 | 83.3 | 8.46 | 0 | 0 | 0 | 0 | 21:17 |
| 3:2 OT | 1 | 1 | 1 | 0 | 0 | 22 | 2 | 20 | 90.9 | 1.88 | 0 | 0 | 0 | 0 | 63:50 | |
| 0:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
28.09.2018
|
4:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 3:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |