Kostin Denis

- Number: 72
- Position: Goalkeeper
- Height: 185
- Weight: 92
- Born: 21.06.1995
- Age: 25 years old
- Country: Russia
Date | Teams | Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Teams | Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
20/21 | Regular Season | |||||||||||||||||
08.09.2020 | Dizel - Bars | 2:1 | 72 | 1 | 1 | 0 | 0 | 28 | 1 | 27 | 96.4 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
12.09.2020 | HC Tambov - Dizel | 4:3 | 72 | 1 | 0 | 1 | 0 | 23 | 4 | 19 | 82.6 | 4.12 | 0 | 0 | 0 | 0 | 58:17 |
14.09.2020 | Buran - Dizel | 2:3 | 72 | 1 | 1 | 0 | 0 | 26 | 2 | 24 | 92.3 | 2.00 | 0 | 0 | 0 | 0 | 60:00 |
16.09.2020 | Rostov - Dizel | 2:3 | 72 | 1 | 1 | 0 | 0 | 39 | 2 | 37 | 94.9 | 2.00 | 0 | 0 | 0 | 0 | 60:00 |
20.09.2020 | Dizel - Chelmet | 2:1 | 72 | 1 | 1 | 0 | 0 | 31 | 1 | 30 | 96.8 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
22.09.2020 | Dizel - Zauralye | 4:3 SO | 72 | 1 | 0 | 0 | 1 | 37 | 3 | 34 | 91.9 | 2.77 | 0 | 0 | 0 | 0 | 65:00 |
24.09.2020 | Dizel - Gornyak | 2:0 | 72 | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 59:44 |
04.10.2020 | Dynamo MO - Dizel | 1:2 | 72 | 1 | 1 | 0 | 0 | 24 | 1 | 23 | 95.8 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
06.10.2020 | Zvezda - Dizel | 3:4 | 72 | 1 | 1 | 0 | 0 | 22 | 3 | 19 | 86.4 | 3.00 | 0 | 0 | 0 | 0 | 60:00 |
08.10.2020 | Rubin - Dizel | 4:5 OT | 72 | 1 | 1 | 0 | 0 | 43 | 4 | 39 | 90.7 | 3.76 | 0 | 0 | 0 | 0 | 63:52 |
10.10.2020 | Ugra - Dizel | 2:3 | 72 | 1 | 1 | 0 | 0 | 39 | 2 | 37 | 94.9 | 2.00 | 0 | 0 | 0 | 0 | 60:00 |
14.10.2020 | Dizel - Dynamo SPb | 1:4 | 72 | 1 | 0 | 1 | 0 | 35 | 4 | 31 | 88.6 | 4.00 | 0 | 0 | 0 | 0 | 60:00 |
16.10.2020 | Dizel - SKA-Neva | 0:4 | 72 | 1 | 0 | 1 | 0 | 21 | 4 | 17 | 81.0 | 5.40 | 0 | 0 | 0 | 0 | 44:29 |
18.10.2020 | Dizel - Khimik | 1:3 | 72 | 1 | 0 | 1 | 0 | 19 | 2 | 17 | 89.5 | 2.05 | 0 | 0 | 0 | 0 | 58:28 |
20.10.2020 | Dizel - HC Ryazan | 1:3 | 72 | 1 | 0 | 1 | 0 | 15 | 3 | 12 | 80.0 | 3.00 | 0 | 0 | 0 | 0 | 60:00 |
28.10.2020 | Neftyanik - Dizel | 3:4 OT | 72 | 1 | 0 | 0 | 0 | 9 | 2 | 7 | 77.8 | 11.15 | 0 | 0 | 0 | 0 | 10:46 |
30.10.2020 | Toros - Dizel | 0:3 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
01.11.2020 | Molot-Prikamye - Dizel | 1:7 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
07.11.2020 | Dizel - Lada | 4:2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
09.11.2020 | Dizel - CSK VVS | 3:1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
16.11.2020 | Dizel - Metallurg | 0:5 | 72 | 1 | 0 | 0 | 0 | 30 | 3 | 27 | 90.0 | 4.50 | 0 | 0 | 0 | 0 | 40:00 |
20.11.2020 | Dizel - Yermak | 5:1 | 72 | 1 | 1 | 0 | 0 | 23 | 1 | 22 | 95.7 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |
22.11.2020 | Dizel - Sokol | 4:1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
26.11.2020 | Metallurg - Dizel | 3:2 OT | 72 | 1 | 0 | 1 | 0 | 48 | 3 | 45 | 93.8 | 2.80 | 0 | 0 | 0 | 0 | 64:11 |
28.11.2020 | Sokol - Dizel | 3:6 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
30.11.2020 | Yermak - Dizel | 2:0 | 72 | 1 | 0 | 1 | 0 | 31 | 2 | 29 | 93.5 | 2.00 | 0 | 0 | 0 | 0 | 60:00 |
07.12.2020 | Bars - Dizel | 4:5 OT | 72 | 1 | 1 | 0 | 0 | 34 | 4 | 30 | 88.2 | 3.96 | 0 | 0 | 0 | 0 | 60:32 |
09.12.2020 | CSK VVS - Dizel | 2:0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
11.12.2020 | Lada - Dizel | 2:3 SO | 72 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
18.12.2020 | Dizel - Molot-Prikamye | 2:3 | 72 | 1 | 0 | 0 | 0 | 8 | 2 | 6 | 75.0 | 7.25 | 0 | 0 | 0 | 0 | 16:33 |
20.12.2020 | Dizel - Toros | 3:2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
23.12.2020 | Dizel - Izhstal | 7:3 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
25.12.2020 | Dizel - Neftyanik | 2:3 OT | 72 | 1 | 0 | 1 | 0 | 21 | 3 | 18 | 85.7 | 2.93 | 0 | 0 | 0 | 0 | 61:23 |
07.01.2021 | Khimik - Dizel | 0:3 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
09.01.2021 | HC Ryazan - Dizel | 0:3 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
11.01.2021 | Dynamo SPb - Dizel | 3:1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
13.01.2021 | SKA-Neva - Dizel | 3:4 | 72 | 1 | 1 | 0 | 0 | 40 | 3 | 37 | 92.5 | 3.00 | 0 | 0 | 0 | 0 | 60:00 |
17.01.2021 | Dizel - Rubin | 4:1 | 72 | 1 | 1 | 0 | 0 | 25 | 1 | 24 | 96.0 | 1.00 | 0 | 0 | 0 | 0 | 59:56 |
19.01.2021 | Dizel - Ugra | 5:4 SO | 72 | 1 | 0 | 0 | 1 | 26 | 4 | 22 | 84.6 | 3.69 | 0 | 0 | 0 | 0 | 65:00 |
- #
- - Position ,
- GP
- - Games played ,
- W
- - Wins ,
- L
- - Losses ,
- SOP
- - Shootouts played ,
- SOG
- - Shots on goal ,
- GA
- - Goals allowed ,
- Sv
- - Saves ,
- %Sv
- - Saves percentage ,
- GAA
- - Goal against average = 60min*GA/TOI ,
- G
- - Goals ,
- A
- - Assists ,
- SO
- - Shutouts ,
- PIM
- - Penalty in minutes ,
- TOI
- - Time on ice
Standings
Team | GP | PTS | |
---|---|---|---|
1 | Ugra | 39 | 67 |
2 | Neftyanik | 38 | 60 |
3 | Dizel | 40 | 58 |
4 | Rubin | 39 | 56 |
5 | Metallurg | 41 | 54 |
6 | Khimik | 41 | 53 |
7 | Gornyak | 41 | 53 |
8 | Dynamo SPb | 40 | 52 |
9 | HC Ryazan | 41 | 49 |
10 | HC Tambov | 40 | 48 |
11 | Bars | 41 | 47 |
12 | Toros | 39 | 46 |
13 | Zvezda | 38 | 45 |
14 | SKA-Neva | 40 | 44 |
15 | Rostov | 40 | 44 |
16 | Sokol | 43 | 43 |
17 | Dynamo MO | 38 | 43 |
18 | Chelmet | 39 | 42 |
19 | Lada | 39 | 41 |
20 | Yuzhny Ural | 41 | 41 |
21 | Yermak | 42 | 39 |
22 | CSK VVS | 39 | 35 |
23 | Zauralye | 40 | 33 |
24 | Buran | 40 | 30 |
25 | Molot-Prikamye | 39 | 25 |
26 | Izhstal | 38 | 20 |