Height: 172
Weight: 67
Born: 31.03.1997
Age: 26 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/19 | Regular Season | ||||||||||||||||||||||||
2:9 | 53 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 8 | 2 | 25.0 | 15:12 | 16.0 | 0 | 0 | ||
2:1 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 4 | 50.0 | 10:28 | 16.0 | 0 | 0 | ||
7:2 | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 5 | 45.5 | 14:52 | 19.0 | 0 | 0 | ||
1:4 | 53 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 4 | 44.4 | 11:28 | 16.0 | 0 | 0 | ||
3:2 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 4 | 36.4 | 12:40 | 16.0 | 0 | 0 | ||
4:3 OT | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 0 | 0.0 | 10:05 | 13.0 | 0 | 0 | ||
2:4 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 4 | 50.0 | 8:11 | 10.0 | 0 | 0 | ||
2:1 OT | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 5 | 41.7 | 8:21 | 12.0 | 0 | 0 | ||
20.10.2018
|
2:4 | 53 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 7 | 3 | 42.9 | 8:00 | 9.0 | 0 | 0 | |
2:1 | 53 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 | 4:14 | 5.0 | 0 | 0 | ||
5:3 | 53 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 5 | 83.3 | 5:32 | 9.0 | 0 | 0 | ||
5:4 | 53 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 9 | 4 | 44.4 | 10:02 | 15.0 | 0 | 0 | ||
1:0 SO | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:35 | 4.0 | 0 | 0 | ||
2:1 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 | 11:55 | 17.0 | 0 | 0 | ||
7:1 | 53 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3 | 75.0 | 11:17 | 16.0 | 0 | 0 | ||
5:3 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 0 | 0.0 | 9:33 | 15.0 | 0 | 0 |