Height: 182
Weight: 76
Born: 17.07.1999
Age: 23 years old
Country: Russia
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Regular Season | ||||||||||||||||||||||
1:2 OT | 74 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0.0 | 12:11 | 17.0 | ||
06.09.2022
|
2:1 | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:47 | 18.0 | |
08.09.2022
|
4:6 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:08 | 15.0 | |
16.09.2022
|
2:3 | 74 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 13:38 | 20.0 | |
3:2 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:27 | 18.0 | ||
2:1 SO | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:31 | 20.0 | ||
4:2 | 74 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:07 | 17.0 | ||
2:1 | 74 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:21 | 17.0 | ||
4:3 | 74 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 1 | 100.0 | 13:12 | 20.0 | ||
0:1 | 74 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:26 | 17.0 | ||
2:3 OT | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 12:16 | 21.0 | ||
4:3 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:38 | 23.0 | ||
15.10.2022
|
5:2 | 74 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | - | 17:39 | 24.0 | |
3:5 | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0.0 | 16:29 | 23.0 | ||
3:4 | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 17:05 | 25.0 | ||
24.10.2022
|
2:3 | 74 | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 16:55 | 24.0 | |
1:2 OT | 74 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 19:59 | 26.0 | ||
4:1 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:02 | 23.0 | ||
3:2 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:49 | 22.0 | ||
3:2 OT | 74 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:38 | 21.0 | ||
2:4 | 74 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:37 | 22.0 | ||
2:4 | 74 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 16:15 | 22.0 | ||
4:1 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:16 | 22.0 | ||
5:4 | 74 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 1 | 100.0 | 17:08 | 23.0 | ||
4:3 | 74 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 17:34 | 20.0 | ||
0:3 | 74 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 17:52 | 21.0 | ||
1:2 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:58 | 21.0 | ||
1:4 | 74 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 17:56 | 21.0 | ||
3:1 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:13 | 20.0 | ||
4:5 OT | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:54 | 24.0 | ||
23.12.2022
|
2:1 OT | 74 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:07 | 22.0 | |
1:2 | 74 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:42 | 23.0 | ||
3:1 | 74 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:49 | 25.0 | ||
09.01.2023
|
3:5 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:07 | 21.0 | |
2:3 | 74 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:40 | 22.0 | ||
1:0 | 74 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:08 | 19.0 | ||
7:1 | 74 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 14:15 | 23.0 | ||
3:4 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:10 | 19.0 | ||
1:5 | 74 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:07 | 21.0 | ||
3:2 | 74 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:35 | 20.0 |